Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Apr 2001 | Gateshead Thunder | 7 - 38 | Featherstone Rovers | 2001 |
| 17 Dec 2000 | Featherstone Rovers | 68 - 6 | Gateshead Thunder | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mickey Johnson27 | 1 | 4 | ||
| 2 | Kevin Neighbour18 | ||||
| 3 | Jason Firth24 | ||||
| 4 | Craig Moore27 | ||||
| 5 | Leon Williamson27 | ||||
| 6 | Scott Dyson22 | ||||
| 7 | Carl Briggs27 | 2 | 4 | ||
| 8 | Robin Jowitt24 | ||||
| 9 | David Mycoe29 | ||||
| 10 | Lee Parker19 | ||||
| 11 | Ian Hughes29 | 1 | 4 | ||
| 12 | Steve Bradley20 | ||||
| 13 | Craig Firth19 | ||||
| 14 | Gary Lord35 | ||||
| 15 | Lee Garside25 | ||||
| (16) | Paul Thorman19 | ||||
| (17) | Dave Griffiths18 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Paul English, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Graham30 | 1 | 4 | ||
| 2 | Jamie Stokes22 | ||||
| 3 | Stuart Reardon20 | ||||
| 4 | Chris Spurr21 | ||||
| 5 | Simon Jackson24 | ||||
| 6 | Richard Thaler20 | 1 | 4 | ||
| 7 | Jamie Rooney21 | 2 | 4 | ||
| 8 | Stuart Dickens21 | ||||
| 9 | Richard Chapman26 | ||||
| 10 | Ian Tonks25 | ||||
| 11 | Jim Carlton21 | ||||
| 12 | Steve Dooler23 | ||||
| 13 | Paul Darley27 | ||||
| 14 | Martin Shaw19 | ||||
| 15 | Craig Booth31 | ||||
| 16 | Neil Lowe23 | ||||
| 17 | Sam Bibb20 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
