Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Aug 1955 | New Zealand | 11 - 6 | France | 1955 |
| 6 Aug 1955 | New Zealand | 9 - 19 | France | 1955 |
| 30 Oct 1954 | France | 22 - 13 | New Zealand | 1954-55 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Robert Aubert Puig30 | 2 | 4 | ||
| 2 | Maurice Voron27 | 1 | 3 | ||
| 3 | Gilbert Alberti21 | 1 | 3 | ||
| 4 | Antoine Jiminez26 | 1 | 3 | ||
| 5 | André Ducasse26 | 1 | 3 | ||
| 6 | Gilbert Benausse23 | 2 | 6 | ||
| 7 | Pascal Eito26 | 1 | 2 | ||
| 8 | Joseph Vanel28 | ||||
| 9 | Jean Audoubert31 | ||||
| 10 | Joseph Krawczyk29 | ||||
| 11 | Ermes Tarozzi29 | ||||
| 12 | Gabriel Berthomieu31 | ||||
| 13 | Christian Duplé26 | ||||
Total: |
6 | 3 | 0 | 24 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Pat Creedy | ||||
| 2 | Vern Bakalich | ||||
| 3 | Ron McKay | ||||
| 4 | Tommy Baxter | ||||
| 5 | Dick Haggie | 1 | 2 | 7 | |
| 6 | Bill Sorensen | ||||
| 7 | Sel Belsham | ||||
| 8 | Henry Maxwell | ||||
| 9 | Lory Blanchard | ||||
| 10 | Bill McLennan | ||||
| 11 | Trevor Kilkelly | ||||
| 12 | Jim Riddell | ||||
| 13 | Alister Atkinson | ||||
Total: |
1 | 2 | 0 | 7 |
