International (Test) (Round: Match 1 of 2 match series)
Attendance: 25,000
Carlaw Park, Auckland, New Zealand
Referee: Vic Belsham
Attendance: 25,000
Carlaw Park, Auckland, New Zealand
Referee: Vic Belsham
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Jun 1957 | New Zealand | 29 - 21 | Great Britain | 1957 |
| 17 Dec 1955 | Great Britain | 13 - 28 | New Zealand | 1955-56 |
| 12 Nov 1955 | Great Britain | 27 - 12 | New Zealand | 1955-56 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Cyril Eastlake | 3 | 6 | ||
| 2 | Tom Hadfield | 1 | 3 | ||
| 3 | Reese Griffiths | ||||
| 4 | George Turner | ||||
| 5 | Neville Denton | ||||
| 6 | George Menzies | ||||
| 7 | Keith Roberts | ||||
| 8 | Joe Ratima | ||||
| 9 | Jock Butterfield | ||||
| 10 | Henry Maxwell | ||||
| 11 | Cliff Johnson | ||||
| 12 | Trevor Kilkelly | ||||
| 13 | Rex Percy | 2 | 6 | ||
Total: |
3 | 3 | 0 | 15 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eric Fraser27 | 2 | 4 | ||
| 2 | Frank Carlton | ||||
| 3 | Eric Ashton | ||||
| 4 | Alan Davies | ||||
| 5 | Mick Sullivan | 1 | 3 | ||
| 6 | Phil Jackson26 | 1 | 3 | ||
| 7 | Frank Pitchford | ||||
| 8 | Brian McTigue | ||||
| 9 | Alvin Ackerley30 | ||||
| 10 | Dennis Goodwin | ||||
| 11 | Johnny Whiteley | ||||
| 12 | Dick Huddart | ||||
| 13 | Vince Karalius25 | ||||
Total: |
2 | 2 | 0 | 10 |
