International (Test) (Round: Match 2 of 2 match series)
Attendance: 21,296
North Harbour Stadium, Auckland, New Zealand
Referee: Sean Hampstead
Attendance: 21,296
North Harbour Stadium, Auckland, New Zealand
Referee: Sean Hampstead
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Jul 2003 | Australia | 48 - 6 | New Zealand | 2003 |
| 12 Oct 2002 | New Zealand | 24 - 32 | Australia | 2002 |
| 13 Jul 2001 | New Zealand | 10 - 28 | Australia | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nigel Vagana28 | ||||
| 2 | Henry Fa'afili23 | 1 | 4 | ||
| 3 | Vinnie Anderson24 | 2 | 8 | ||
| 4 | Clinton Toopi23 | 3 | 12 | ||
| 5 | Francis Meli23 | ||||
| 6 | Sione Faumuina22 | 3 | 6 | ||
| 7 | Motu Tony22 | ||||
| 8 | Jason Cayless23 | ||||
| 9 | Monty Betham25 | ||||
| 10 | Nathan Cayless25 | ||||
| 11 | Joe Galuvao | ||||
| 12 | Tony Puletua24 | ||||
| 13 | Ruben Wiki30 | ||||
| 14 | Tommy Leuluai18 | ||||
| 15 | Awen Guttenbeil27 | ||||
| 16 | Jerry Seuseu29 | ||||
| 17 | Ali Lauiti'iti24 | ||||
Total: |
6 | 3 | 0 | 30 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Darren Lockyer26 | ||||
| 2 | Anthony Minichiello23 | ||||
| 3 | Shannon Hegarty24 | ||||
| 4 | Michael De Vere26 | ||||
| 5 | Matt Sing28 | ||||
| 6 | Craig Wing23 | ||||
| 7 | Brett Kimmorley27 | 1 | 4 | ||
| 8 | Shane Webcke29 | 1 | 4 | ||
| 9 | Danny Buderus25 | ||||
| 10 | Robbie Kearns31 | ||||
| 11 | Steve Simpson24 | 1 | 4 | ||
| 12 | Craig Fitzgibbon26 | 2 | 4 | ||
| 13 | Luke Ricketson30 | ||||
| 14 | Willie Mason23 | ||||
| 15 | Richard Villasanti | ||||
| 16 | Phil Bailey23 | ||||
| 17 | Craig Gower25 | ||||
Total: |
3 | 2 | 0 | 16 |
