Four Nations 2011 (Round: Group match 1 of 6)
Attendance: 12,491
The Halliwell Jones Stadium, Warrington, England
Referee: Phil Bentham
Attendance: 12,491
The Halliwell Jones Stadium, Warrington, England
Referee: Phil Bentham
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Oct 2011 | Australia | 42 - 6 | New Zealand | 2011 |
| 6 May 2011 | Australia | 20 - 10 | New Zealand | 2011 |
| 13 Nov 2010 | Australia | 12 - 16 | New Zealand | 2010 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Billy Slater28 | ||||
| 2 | Akuila Uate24 | 1 | 4 | ||
| 3 | Willie Tonga28 | ||||
| 4 | Chris Lawrence | ||||
| 5 | Darius Boyd24 | 1 | 4 | ||
| 6 | Darren Lockyer34 | ||||
| 7 | Johnathan Thurston28 | 1 | 3 | 10 | |
| 8 | Paul Gallen | ||||
| 9 | Cameron Smith28 | ||||
| 10 | Matthew Scott26 | 1 | 4 | ||
| 11 | Luke Lewis | ||||
| 12 | Sam Thaiday26 | ||||
| 13 | Anthony Watmough | ||||
| 14 | Cooper Cronk27 | ||||
| 15 | Keith Galloway26 | ||||
| 16 | David Shillington28 | ||||
| 17 | Tony Williams22 | 1 | 4 | ||
Total: |
5 | 3 | 0 | 26 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Kevin Locke22 | ||||
| 2 | Kalifa Faifai Loa | 1 | 4 | ||
| 3 | Lewis Brown25 | ||||
| 4 | Gerard Beale | ||||
| 5 | Jason Nightingale | 1 | 4 | ||
| 6 | Benji Marshall | 2 | 4 | ||
| 7 | Kieran Foran21 | ||||
| 8 | Ben Matulino | ||||
| 9 | Issac Luke | ||||
| 10 | Sam McKendry | ||||
| 11 | Sika Manu24 | ||||
| 12 | Simon Mannering | ||||
| 13 | Jeremy Smith | ||||
| 14 | Tommy Leuluai26 | ||||
| 15 | Fuifui Moimoi32 | ||||
| 16 | Alex Glenn23 | ||||
| 17 | Jared Waerea-Hargreaves22 | ||||
Total: |
2 | 2 | 0 | 12 |
