International (Test) (Round: Match 2 of 3 match series)
Attendance: 26,234
Anfield Stadium, Liverpool, England
Referee: Gerard Sutton
Attendance: 26,234
Anfield Stadium, Liverpool, England
Referee: Gerard Sutton
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 27 Oct 2018 | England | 18 - 16 | New Zealand | 2018 |
| 23 Jun 2018 | England | 36 - 18 | New Zealand | 2018 |
| 29 Oct 2016 | England | 16 - 17 | New Zealand | 2016 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jonny Lomax28 | ||||
| 2 | Tommy Makinson27 | 3 | 12 | ||
| 3 | Jake Connor24 | 1 | 1 | 6 | |
| 4 | Oliver Gildart22 | ||||
| 5 | Jermaine McGillvary30 | ||||
| 6 | George Williams24 | ||||
| 7 | Sam Tomkins29 | 1 | 2 | ||
| 8 | Tom Burgess26 | ||||
| 9 | Josh Hodgson29 | ||||
| 10 | James Graham34 | ||||
| 11 | John Bateman25 | ||||
| 12 | Elliott Whitehead29 | ||||
| 13 | Luke Thompson23 | ||||
| 14 | Chris Hill31 | ||||
| 15 | Adam Milner26 | ||||
| 16 | George Burgess26 | ||||
| 17 | Daryl Clark25 | ||||
Total: |
4 | 2 | 0 | 20 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dallin Watene-Zelezniak23 | 1 | 4 | ||
| 2 | Ken Maumalo24 | 1 | 4 | ||
| 3 | Esan Marsters22 | ||||
| 4 | Joseph Manu22 | ||||
| 5 | Jordan Rapana29 | ||||
| 6 | Shaun Johnson28 | 3 | 6 | ||
| 7 | Kodi Nikorima | ||||
| 8 | Jesse Bromwich29 | ||||
| 9 | Brandon Smith22 | ||||
| 10 | Jared Waerea-Hargreaves29 | ||||
| 11 | Kevin Proctor | ||||
| 12 | Isaac Liu27 | ||||
| 13 | Adam Blair | ||||
| 14 | Kenny Bromwich27 | ||||
| 15 | Martin Taupau28 | ||||
| 16 | James Fisher-Harris22 | ||||
| 17 | Leeson Ah Mau28 | ||||
Total: |
2 | 3 | 0 | 14 |
