Oliver Gildart

Oliver Gildart

Born: 06 Aug 1996

Personal Records
Seasons Played: 11
Clubs Played For: 5

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England3301004
Great Britain1100000
International Total4401004

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wigan Warriors14314126500260
Hull Kingston Rovers59590200080
Leigh Leopards8801004
Salford3301004
Workington Town2200000
Club Total21521328700348

Grand Total21921728800352

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2019International Great Britain 1 1 0 0 0 0 0
2018International England 3 3 0 1 0 0 4
2026Domestic Hull Kingston Rovers 27 27 0 7 0 0 28
2025Domestic Hull Kingston Rovers 17 17 0 11 0 0 44
2024Domestic Hull Kingston Rovers 15 15 0 2 0 0 8
2023Domestic Leigh Leopards 8 8 0 1 0 0 4
2021Domestic Wigan Warriors 14 14 0 4 0 0 16
2020Domestic Wigan Warriors 9 9 0 5 0 0 20
2019Domestic Wigan Warriors 34 34 0 12 0 0 48
2018Domestic Wigan Warriors 29 29 0 13 0 0 52
2017Domestic Wigan Warriors 20 20 0 15 0 0 60
2016Domestic Wigan Warriors 30 28 2 12 0 0 48
2015Domestic Salford 3 3 0 1 0 0 4
2015Domestic Wigan Warriors 7 7 0 4 0 0 16
2015Domestic Workington Town 2 2 0 0 0 0 0

Matches In 2026

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 Feb 2026 Lock Lane0-104Hull Kingston Rovers4 1 0 0 4
12 Feb 2026 York Knights19-18Hull Kingston Rovers4 0 0 0 0
19 Feb 2026 Hull Kingston Rovers30-24Brisbane Broncos4 1 0 0 4
28 Feb 2026 Hull Kingston Rovers6-58Leeds Rhinos4 0 0 0 0
08 Mar 2026 Huddersfield Giants6-32Hull Kingston Rovers4 1 0 0 4
14 Mar 2026 Huddersfield Giants12-52Hull Kingston Rovers4 1 0 0 4
21 Mar 2026 Catalans Dragons26-20Hull Kingston Rovers4 0 0 0 0
27 Mar 2026 Hull Kingston Rovers52-10St. Helens4 0 0 0 0
03 Apr 2026 Hull Kingston Rovers24-6Hull FC4 1 0 0 4
11 Apr 2026 Hull Kingston Rovers48-10York Knights4 0 0 0 0
17 Apr 2026 Toulouse Olympique0-46Hull Kingston Rovers4 0 0 0 0
30 Apr 2026 Hull Kingston Rovers50-6Castleford Tigers4 0 0 0 0
10 May 2026 Warrington Wolves12-32Hull Kingston Rovers4 1 0 0 4
16 May 2026 Leigh Leopards16-20Hull Kingston Rovers4 0 0 0 0
21 May 2026 Hull Kingston Rovers62-4Wigan Warriors4 0 0 0 0
30 May 2026 Wigan Warriors40-10Hull Kingston Rovers4 0 0 0 0
06 Jun 2026 Wakefield Trinity26-24Hull Kingston Rovers4 0 0 0 0
12 Jun 2026 Hull Kingston Rovers38-6York Knights4 0 0 0 0
26 Jun 2026 Leeds Rhinos34-8Hull Kingston Rovers4 0 0 0 0
04 Jul 2026 Hull Kingston Rovers26-12Hull FC4 0 0 0 0
11 Jul 2026 Hull Kingston Rovers6-20Wakefield Trinity4 0 0 0 0
18 Jul 2026 Warrington Wolves34-12Hull Kingston Rovers4 1 0 0 4
23 Jul 2026 Hull FC20-34Hull Kingston Rovers4 0 0 0 0
31 Jul 2026 Hull Kingston Rovers40-16Bradford Bulls4 0 0 0 0
07 Aug 2026 Castleford Tigers0-44Hull Kingston Rovers4 0 0 0 0
04 Sep 2026 Hull Kingston Rovers36-6Huddersfield Giants4 0 0 0 0
19 Sep 2026 Warrington Wolves35-12Hull Kingston Rovers4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 3 1 0 0 4
International International (Test)4 1 0 0 0 0
Domestic Challenge Cup 19 11 0 0 44
Domestic League 153 58 0 0 232
Domestic League 2 2 0 0 0 0
Domestic Play-offs 14 2 0 0 8
Domestic Super 8s 21 12 0 0 48
Domestic Super League Elimination play-off 1 0 0 0 0
Domestic Super League semi-final play-off 1 2 0 0 8
Domestic World Club Challenge 3 2 0 0 8
Domestic World Club Series 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.