Play-offs League 2 (Round: EPO)
Attendance: 3,595
Matt Johnson Prestige Stadium, Barrow, England
Referee: Marcus Griffiths
Attendance: 3,595
Matt Johnson Prestige Stadium, Barrow, England
Referee: Marcus Griffiths
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 14 Aug 2022 | Batley Bulldogs | 12 - 30 | Barrow Raiders | 2022 |
| 3 Apr 2022 | Barrow Raiders | 18 - 30 | Batley Bulldogs | 2022 |
| 8 Sep 2019 | Barrow Raiders | 24 - 16 | Batley Bulldogs | 2019 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Luke Cresswell27 | ||||
| 2 | Tee Ritson26 | ||||
| 3 | Hakim Miloudi29 | ||||
| 4 | Ryan Shaw30 | 2 | 4 | ||
| 5 | Shane Toal26 | ||||
| 6 | Jarrod Sammut35 | ||||
| 7 | Ryan Johnston24 | ||||
| 8 | Anton Iaria26 | ||||
| 9 | Josh Wood26 | ||||
| 10 | Ellis Gillam24 | 1 | 4 | ||
| 11 | Tom Hopkins29 | ||||
| 12 | Charlie Emslie21 | ||||
| 13 | Brad Crellin33 | ||||
| 14 | Nathan Mossop34 | ||||
| 15 | Jake Carter23 | ||||
| 16 | Sam Brooks28 | ||||
| 17 | Brett Carter34 | ||||
Total: |
1 | 2 | 0 | 8 |
Data Courtesy Of : John Todd
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Luke Hooley24 | ||||
| 2 | Dale Morton31 | ||||
| 3 | Josh Hodson22 | ||||
| 4 | Kieran Buchanan24 | ||||
| 5 | Jonny Campbell35 | 1 | 4 | ||
| 6 | Ben White27 | ||||
| 7 | Tom Gilmore28 | 3 | 6 | ||
| 8 | Adam Gledhill29 | ||||
| 9 | Luke Blake33 | ||||
| 10 | James Brown34 | ||||
| 11 | Dane Manning33 | ||||
| 12 | Lucas Walshaw30 | ||||
| 13 | Martyn Reilly26 | ||||
| 14 | James Meadows23 | ||||
| 15 | Alistair Leak30 | 2 | 8 | ||
| 16 | Michael Ward31 | ||||
| 17 | Nyle Flynn25 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Craig Lingard
