Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Apr 2003 | Hull Kingston Rovers | 86 - 0 | London Skolars | 2003 |
| 16 Feb 2003 | London Skolars | 8 - 24 | Hull Kingston Rovers | 2003 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Craig Poucher23 | ||||
| 2 | Alasdair McLarron30 | ||||
| 3 | Paul Parker29 | 1 | 4 | ||
| 4 | Matt Calland32 | 3 | 12 | ||
| 5 | Casey Mayberry22 | 1 | 4 | ||
| 6 | Paul Mansson32 | 1 | 4 | ||
| 7 | Scott Thorburn27 | 1 | 7 | 18 | |
| 8 | Jamie Bovill20 | ||||
| 9 | Andy Ellis19 | 1 | 4 | ||
| 10 | Jon Aston27 | ||||
| 11 | Dean Andrews24 | 1 | 4 | ||
| 12 | Dale Holdstock24 | 1 | 4 | ||
| 13 | Anthony Seibold29 | 1 | 4 | ||
| 14 | Jimmy Walker30 | ||||
| 15 | Richard Wilson29 | ||||
| 16 | Makali Aizue26 | ||||
| 17 | Frank Watene27 | ||||
Total: |
11 | 7 | 0 | 58 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Joel Osborn22 | 1 | 2 | ||
| 2 | Tom Howden25 | ||||
| 3 | Andrew Gould20 | ||||
| 4 | Stephen Green25 | ||||
| 5 | Neil Foster23 | ||||
| 6 | Jermaine Coleman21 | ||||
| 7 | Peter Hannan25 | ||||
| 8 | Daniel Reeds23 | ||||
| 9 | Mike Castle18 | ||||
| 10 | Alex Smits29 | ||||
| 11 | Ben Joyce24 | ||||
| 12 | Mark Cantoni24 | 1 | 4 | ||
| 13 | Keir Bell18 | ||||
| 14 | Ed Bayles24 | ||||
| 15 | Brad McFarland22 | ||||
| 16 | Ade Aderiye19 | ||||
| 17 | Mal McGivern26 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Chris Heinitz, David Walker
