Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 May 2004 | Chorley Lynx | 30 - 26 | Hunslet Hawks | 2004 |
| 27 Jul 2003 | Hunslet Hawks | 36 - 49 | Chorley Lynx | 2003 |
| 21 Apr 2003 | Chorley Lynx | 18 - 24 | Hunslet Hawks | 2003 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Hall25 | ||||
| 2 | Paul Gleadhill28 | ||||
| 3 | Paul Seal26 | ||||
| 4 | Craig Duda23 | 2 | 8 | ||
| 5 | George Rayner23 | 1 | 4 | ||
| 6 | Chris Ross25 | 1 | 8 | 20 | |
| 7 | Latham Tawhai33 | 1 | 4 | ||
| 8 | Steve Pryce35 | 1 | 4 | ||
| 9 | Joe Hawley19 | ||||
| 10 | Mick Coyle33 | ||||
| 11 | Wayne Freeman30 | 1 | 4 | ||
| 12 | Dean Sampson37 | ||||
| 13 | Danny Fearon25 | 2 | 8 | ||
| 14 | Jonlee Lockwood26 | ||||
| 15 | Glen Freeman32 | ||||
| 16 | Danny Herbert18 | ||||
| 17 | Danny Cook22 | ||||
Total: |
9 | 8 | 0 | 52 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Paterson22 | ||||
| 2 | Danny Arnold27 | ||||
| 3 | Jake Johnstone26 | 1 | 2 | ||
| 4 | Jamie Stenhouse23 | ||||
| 5 | Steve Ormesher26 | 2 | 8 | ||
| 6 | Brian Capewell26 | 1 | 2 | ||
| 7 | Martin Gambles24 | ||||
| 8 | Ian Parry23 | ||||
| 9 | Chris Ramsdale22 | ||||
| 10 | John Hill22 | ||||
| 11 | Mick Redford23 | ||||
| 12 | Gary Smith23 | 1 | 4 | ||
| 13 | Danny Barton20 | ||||
| 14 | Lee Rowley21 | ||||
| 15 | Andy Grundy27 | ||||
| 16 | John Chamberlain22 | ||||
| 17 | Martin Roden24 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Mike Latham, Chris Heinitz
