Challenge Cup (Round: 4 (32))
Attendance: 3,012
The Halliwell Jones Stadium, Warrington, England
Referee: Jamie Leahy
Attendance: 3,012
The Halliwell Jones Stadium, Warrington, England
Referee: Jamie Leahy
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Stuart Reardon24 | 1 | 4 | ||
| 2 | Chris Riley18 | 2 | 8 | ||
| 3 | Toa Kohe-Love29 | ||||
| 4 | Brent Grose26 | ||||
| 5 | Richie Barnett24 | 1 | 4 | ||
| 6 | Chris Bridge21 | 1 | 4 | 12 | |
| 7 | Michael Sullivan25 | ||||
| 8 | Danny Lima30 | 1 | 4 | ||
| 9 | Mark Gleeson23 | 1 | 4 | ||
| 10 | Steve Pickersgill20 | 1 | 4 | ||
| 11 | Ben Westwood24 | ||||
| 12 | Paul Noone24 | 2 | 4 | ||
| 13 | Andy Bracek22 | 1 | 4 | ||
| 14 | Robert Parker24 | ||||
| 15 | Michael Cooper17 | ||||
| 16 | Ben Harrison18 | 1 | 4 | ||
| 17 | Simon Grix20 | ||||
Total: |
10 | 6 | 0 | 52 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ashley Tozer27 | ||||
| 2 | Corey Simms26 | ||||
| 3 | Chris Shears27 | ||||
| 4 | Shaun Ata26 | ||||
| 5 | Austin Aggrey26 | ||||
| 6 | Josh Garden21 | ||||
| 7 | Nathan Meischke21 | ||||
| 8 | Alan Barker27 | ||||
| 9 | Gareth Honor24 | ||||
| 10 | Bobby Wallis23 | ||||
| 11 | Mike Castle20 | ||||
| 12 | Matt Pitman22 | ||||
| 13 | Ben Joyce26 | ||||
| 14 | Frank Reid27 | ||||
| 15 | Dave Ellison24 | ||||
| 16 | Keir Bell20 | ||||
| 17 | Rubert Jonker27 | ||||
Total: |
0 | 0 | 0 | 0 |
Data Courtesy Of : Chris Heinitz, David Walker
