Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Feb 1994 | Bradford Northern | 54 - 8 | Hull Kingston Rovers | 1993-94 |
| 3 Oct 1993 | Hull Kingston Rovers | 16 - 12 | Bradford Northern | 1993-94 |
| 14 Apr 1993 | Hull Kingston Rovers | 12 - 6 | Bradford Northern | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Michael Platt23 | 1 | 4 | ||
| 2 | Nathan McAvoy30 | ||||
| 3 | Ben Harris23 | 1 | 4 | ||
| 4 | Chris McKenna32 | ||||
| 5 | Lesley Vainikolo27 | ||||
| 6 | Iestyn Harris30 | 2 | 8 | ||
| 7 | Paul Deacon28 | 8 | 16 | ||
| 8 | Joe Vagana32 | ||||
| 9 | Ian Henderson23 | ||||
| 10 | Andy Lynch27 | 2 | 8 | ||
| 11 | Sam Burgess18 | ||||
| 12 | David Solomona29 | 1 | 4 | ||
| 13 | Jamie Langley23 | 1 | 4 | ||
| 14 | Dave Halley20 | 1 | 4 | ||
| 15 | Terry Newton28 | ||||
| 16 | Chris Feather25 | ||||
| 17 | Matt Cook20 | ||||
Total: |
9 | 8 | 0 | 52 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jonathan Goddard24 | ||||
| 2 | Jonathan Steel27 | 1 | 4 | ||
| 3 | Luke Dyer25 | 1 | 4 | ||
| 4 | Andreas Bauer24 | ||||
| 5 | Ian Hardman21 | ||||
| 6 | Scott Murrell21 | 3 | 6 | ||
| 7 | Stanley Gene32 | 1 | 4 | ||
| 8 | Makali Aizue29 | ||||
| 9 | Kirk Netherton21 | ||||
| 10 | Michael Vella29 | ||||
| 11 | Danny Hill22 | ||||
| 12 | Danny Ward26 | ||||
| 13 | Mark O'Neill31 | ||||
| 14 | David Tangata-Toa25 | 1 | 4 | ||
| 15 | Ben Cockayne23 | ||||
| 16 | Tommy Gallagher23 | ||||
| 17 | Jim Gannon29 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
