Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Neil Thorman26 | 2 | 4 | ||
| 2 | Olu Iwenofu29 | ||||
| 3 | Dave Arnot22 | ||||
| 4 | Luke May21 | ||||
| 5 | Ade Adebisi25 | 1 | 4 | ||
| 6 | Dylan Skee25 | ||||
| 7 | Jy-Mel Coleman22 | 1 | 4 | ||
| 8 | Jason Hart24 | ||||
| 9 | Gareth Honor29 | ||||
| 10 | Saqib Murtza25 | ||||
| 11 | Ollie Purslow23 | ||||
| 12 | Jason Cook21 | ||||
| 13 | Cariern Clement-Pascall20 | ||||
| 14 | Sam Gee24 | ||||
| 15 | Austin Aggrey31 | 1 | 4 | ||
| 16 | Tony Williams26 | ||||
| 17 | James Simon24 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Chris Heinitz, David Walker
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Craig Benson25 | 1 | 4 | ||
| 2 | Loz Hamzat20 | ||||
| 3 | Max Wiper20 | 1 | 4 | ||
| 4 | Scott McAvoy25 | 2 | 8 | ||
| 5 | Craig Calvert27 | 1 | 4 | ||
| 6 | Lewis Palfrey21 | 1 | 6 | 16 | |
| 7 | Tane Manihera36 | ||||
| 8 | Paul Cullnean34 | ||||
| 9 | Chris Smith21 | 1 | 4 | ||
| 10 | Luke Isakka30 | 1 | 4 | ||
| 11 | Spencer Miller31 | ||||
| 12 | Lee Doran30 | 1 | 4 | ||
| 13 | Andrew Beattie30 | ||||
| 14 | Carl Sice30 | ||||
| 15 | Howard Hill36 | ||||
| 16 | Richard Farrer25 | ||||
| 17 | Kurt Wilton21 | ||||
Total: |
9 | 6 | 0 | 48 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
