Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Apr 1997 | Halifax Blue Sox | 24 - 18 | Leeds Rhinos | 1997 |
| 25 Aug 1996 | Halifax Blue Sox | 64 - 24 | Leeds | 1996 |
| 19 May 1996 | Leeds | 18 - 32 | Halifax Blue Sox | 1996 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Damian Gibson21 | ||||
| 2 | Paul Sterling32 | ||||
| 3 | Francis Cummins20 | ||||
| 4 | Phil Hassan22 | ||||
| 5 | Marvin Golden20 | ||||
| 6 | Iestyn Harris21 | 1 | 3 | 10 | |
| 7 | Ryan Sheridan22 | ||||
| 8 | Jamie Mathiou24 | ||||
| 9 | Wayne Collins30 | ||||
| 10 | Barrie McDermott24 | ||||
| 11 | Andy Hay23 | ||||
| 12 | Anthony Farrell28 | ||||
| 13 | Gary Mercer31 | ||||
| 14 | Jamie Field20 | ||||
| 15 | Graham Holroyd21 | 1 | 1 | 6 | |
| 16 | Terry Newton18 | 1 | 4 | ||
| 17 | Leroy Rivett20 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : David Sinclair, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Umaga31 | ||||
| 2 | Fereti Tuilagi26 | 1 | 4 | ||
| 3 | John Schuster33 | 3 | 6 | ||
| 4 | Daio Powell24 | 1 | 4 | ||
| 5 | David Bouveng24 | 1 | 4 | ||
| 6 | Martin Pearson25 | ||||
| 7 | Chris Chester18 | ||||
| 8 | Karl Harrison33 | ||||
| 9 | Danny Seal21 | ||||
| 10 | Richard Marshall21 | ||||
| 11 | Michael Jackson27 | ||||
| 12 | Paul Highton20 | ||||
| 13 | Simon Baldwin22 | ||||
| 14 | Craig Dean20 | ||||
| 15 | Martin Moana23 | ||||
| 16 | Asa Amone31 | ||||
| 17 | Damian Munro20 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
