Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Apr 1997 | Halifax Blue Sox | 24 - 24 | London Broncos | 1997 |
| 16 Jun 1996 | London Broncos | 24 - 52 | Halifax Blue Sox | 1996 |
| 30 Mar 1996 | Halifax Blue Sox | 22 - 24 | London Broncos | 1996 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nick Mardon25 | ||||
| 2 | Butch Fatnowna23 | 2 | 8 | ||
| 3 | Greg Barwick29 | 4 | 8 | ||
| 4 | Tony Martin18 | ||||
| 5 | Scott Roskell28 | ||||
| 6 | Tulsen Tollett24 | 1 | 4 | ||
| 7 | Shaun Edwards30 | 1 | 4 | ||
| 8 | Tony Mestrov27 | ||||
| 9 | Terry Matterson30 | ||||
| 10 | Mick Seaby25 | 1 | 4 | ||
| 11 | Matt Dunford29 | ||||
| 12 | Kerrod Toby | ||||
| 13 | Rob Beazley23 | ||||
| 14 | Matt Salter20 | ||||
| 15 | Iain Higgins20 | ||||
| 16 | Paul Terry20 | ||||
| 17 | Andrew Hamilton24 | ||||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Umaga31 | 1 | 4 | ||
| 2 | Martin Pearson25 | ||||
| 3 | John Schuster33 | 1 | 4 | 12 | |
| 4 | David Bouveng24 | ||||
| 5 | Asa Amone31 | ||||
| 6 | Martin Moana24 | ||||
| 7 | Craig Dean20 | ||||
| 8 | Karl Harrison33 | ||||
| 9 | Paul Rowley22 | ||||
| 10 | Alan Boothroyd31 | ||||
| 11 | Paul Highton20 | ||||
| 12 | Michael Jackson27 | 1 | 4 | ||
| 13 | Simon Baldwin22 | 2 | 8 | ||
| 14 | Wayne Jackson29 | ||||
| 15 | Carl Gillespie27 | ||||
| 16 | Chris Chester18 | ||||
| 17 | Kevin O'Loughlin20 | ||||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
