Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Graham27 | 1 | 4 | ||
| 2 | Alex Godfrey20 | 1 | 4 | ||
| 3 | Adrian Flynn24 | ||||
| 4 | Gavin Wood21 | ||||
| 5 | Leon Williamson24 | ||||
| 6 | Richard Agar27 | 1 | 4 | ||
| 7 | Barry Eaton25 | 5 | 10 | ||
| 8 | Matthew Long24 | ||||
| 9 | Paul Delaney30 | ||||
| 10 | Gary Rose33 | ||||
| 11 | Andrew Spink20 | 1 | 4 | ||
| 12 | Paul Medley32 | ||||
| 13 | Billy Kershaw20 | 1 | 4 | ||
| 14 | Brendan Williams24 | 2 | 8 | ||
| 15 | Jason Firth21 | ||||
| 16 | Simon Hicks25 | ||||
| 17 | Alan Boothroyd32 | ||||
Total: |
7 | 5 | 0 | 38 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
