Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ben Sammut24 | 1 | 4 | ||
| 2 | Ian Herron27 | 5 | 10 | ||
| 3 | Steve Collins25 | 2 | 8 | ||
| 4 | David Maiden27 | ||||
| 5 | Matt Daylight25 | 1 | 4 | ||
| 6 | Craig Simon26 | ||||
| 7 | Will Robinson28 | 1 | 4 | ||
| 8 | Danny Lee34 | ||||
| 9 | Kerrod Walters31 | 1 | 4 | ||
| 10 | Andrew Hick28 | ||||
| 11 | Luke Felsch25 | ||||
| 12 | Adam Maher26 | 1 | 4 | ||
| 13 | Tony Grimaldi24 | ||||
| 14 | Craig Wilson29 | ||||
| 15 | Brett Grogan25 | ||||
| 16 | Sean Allwood | ||||
| 17 | Brett Green | ||||
Total: |
7 | 5 | 0 | 38 |
Data Courtesy Of : Chris Heinitz, Neil Ormston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Carige25 | ||||
| 2 | Joey Hayes23 | 1 | 4 | ||
| 3 | Stuart Littler20 | ||||
| 4 | Garen Casey24 | ||||
| 5 | Scott Martin24 | 1 | 4 | ||
| 6 | Steve Blakeley26 | 1 | 2 | ||
| 7 | Martin Crompton29 | ||||
| 8 | Neil Baynes21 | ||||
| 9 | Mark Lee31 | ||||
| 10 | Paul Southern23 | ||||
| 11 | Hudson Smith26 | ||||
| 12 | David Bradbury27 | ||||
| 13 | Paul Highton22 | ||||
| 14 | Simon Svabic19 | 1 | 4 | ||
| 15 | Carl Briggs24 | ||||
| 16 | Joe Faimalo28 | ||||
| 17 | Chris Morley25 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Graham Morris, Chris Heinitz, Paul Whiteside
