Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 6 Jun 1999 | Lancashire Lynx | 12 - 53 | Hunslet Hawks | 1999 |
| 16 May 1997 | Lancashire Lynx | 29 - 0 | Hunslet Hawks | 1997 |
| 2 Mar 1997 | Hunslet Hawks | 48 - 8 | Lancashire Lynx | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jamie Thackray20 | ||||
| 2 | David Plange34 | 1 | 4 | ||
| 3 | Shaun Irwin31 | 1 | 4 | ||
| 4 | Darren Hughes25 | 1 | 4 | ||
| 5 | Chris Ross21 | 4 | 8 | ||
| 6 | Willie Swann26 | ||||
| 7 | Johan Windley24 | 1 | 4 | ||
| 8 | Phil Kennedy | ||||
| 9 | Richard Pachniuk29 | ||||
| 10 | Steve Pryce30 | ||||
| 11 | Jim Leatham25 | ||||
| 12 | Jamie Leighton26 | ||||
| 13 | Mick Coyle29 | ||||
| 14 | Nicky Dobson19 | ||||
| 15 | Aaron Campbell21 | ||||
| (16) | Alan Julian30 | ||||
| 17 | Ben Skerrett19 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Roberts27 | 3 | 6 | ||
| 2 | Mark Kay22 | ||||
| 3 | Adrian Mead23 | ||||
| 4 | Anton Garcia20 | ||||
| 5 | David Jones32 | ||||
| 6 | Neil Alexander23 | ||||
| 7 | Danny Butler19 | ||||
| 8 | Mike Prescott23 | ||||
| 9 | Chris Ramsdale17 | ||||
| 10 | Paul Norton27 | ||||
| 11 | Luke Vincent | ||||
| 12 | David Smith25 | ||||
| 13 | John-Paul Doherty23 | 2 | 2 | 10 | |
| 14 | Danny Houghton | ||||
| 15 | Dave Lewis | ||||
| 16 | Carl Parker34 | ||||
| 17 | Gareth Potter | ||||
Total: |
2 | 3 | 2 | 16 |
Data Courtesy Of : Mike Latham, Chris Heinitz
