Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Jun 2000 | Halifax Blue Sox | 66 - 2 | Huddersfield-Sheffield Giants | 2000 |
| 25 Apr 2000 | Huddersfield-Sheffield Giants | 24 - 30 | Halifax Blue Sox | 2000 |
| 29 Aug 1999 | Huddersfield Giants | 19 - 18 | Halifax Blue Sox | 1999 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Daryl Cardiss22 | 3 | 6 | ||
| 2 | Lee Greenwood19 | 2 | 8 | ||
| 3 | Greg Florimo33 | 1 | 4 | 12 | |
| 4 | Damian Gibson24 | 1 | 4 | ||
| 5 | Olly Marns21 | ||||
| 6 | Martin Moana27 | 3 | 12 | ||
| 7 | Andrew Dunemann24 | 1 | 4 | ||
| 8 | Andy Hobson21 | ||||
| 9 | Sean Penkywicz18 | ||||
| 10 | Jim Gannon23 | 1 | 4 | ||
| 11 | Gary Mercer34 | 1 | 4 | ||
| 12 | Jamie Thackray20 | ||||
| 13 | Gael Tallec24 | ||||
| 14 | Ryan Clayton17 | ||||
| 15 | Matt Firth18 | ||||
| 16 | Danny Halliwell19 | ||||
| 17 | David Foster20 | ||||
Total: |
10 | 7 | 0 | 54 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Reilly24 | ||||
| 2 | Leroy Rivett23 | ||||
| 3 | Karl Lovell22 | ||||
| 4 | Chris Langley19 | ||||
| 5 | Danny Arnold23 | 2 | 8 | ||
| 6 | Chris Thorman19 | ||||
| 7 | Mark Moxon20 | ||||
| 8 | Steve Molloy31 | ||||
| 9 | Danny Russell30 | ||||
| 10 | David Lomax30 | ||||
| 11 | Richard Marshall24 | ||||
| 12 | David Bradbury28 | ||||
| 13 | Darren Turner26 | ||||
| 14 | Matt Crowther26 | 1 | 3 | 10 | |
| 15 | Jeff Hardy34 | ||||
| 16 | Chris Molyneux20 | ||||
| 17 | Andy Rice20 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
