Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Jun 2000 | Dewsbury Rams | 16 - 12 | Oldham | 2000 |
| 19 Mar 2000 | Oldham | 12 - 14 | Dewsbury Rams | 2000 |
| 7 Jul 1999 | Oldham | 12 - 28 | Dewsbury Rams | 1999 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Graham29 | ||||
| 2 | Richard Baker26 | ||||
| 3 | Dan Potter22 | ||||
| 4 | Paul Smith22 | 1 | 4 | ||
| 5 | Adrian Flynn26 | ||||
| 6 | Barry Eaton27 | 3 | 6 | ||
| 7 | David Mycoe28 | ||||
| 8 | Andy Fisher33 | ||||
| 9 | Richard Pachniuk29 | 1 | 4 | ||
| 10 | Robin Jowitt23 | ||||
| 11 | Sean Richardson27 | ||||
| 12 | Andrew Spink22 | ||||
| 13 | Damian Ball25 | ||||
| 14 | Gavin Wood23 | ||||
| 15 | Mark Cain24 | 1 | 4 | ||
| 16 | Ryan MacDonald23 | ||||
| 17 | Matthew Long26 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Sibson24 | ||||
| 2 | Daryl Lacey19 | ||||
| 3 | Anthony Gibbons25 | ||||
| 4 | Pat Rich22 | 2 | 4 | ||
| 5 | Danny Arnold23 | ||||
| 6 | David Gibbons25 | 1 | 4 | ||
| 7 | Neil Roden20 | 1 | 1 | ||
| 8 | Jason Clegg29 | ||||
| 9 | John Hough24 | ||||
| 10 | Leo Casey35 | ||||
| 11 | Phil Farrell21 | ||||
| 12 | Paul Norton28 | 1 | 4 | ||
| 13 | Ian Sinfield23 | ||||
| 14 | Mike Ford35 | ||||
| 15 | Andy Proctor32 | ||||
| 16 | Chris Farrell | ||||
| 17 | Danny Guest23 | ||||
Total: |
2 | 2 | 1 | 13 |
Data Courtesy Of : Mike Turner, Chris Heinitz
