Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Feb 1999 | Oldham | 18 - 10 | Dewsbury Rams | 1999 |
| 28 Apr 1993 | Dewsbury | 20 - 18 | Oldham | 1992-93 |
| 25 Apr 1993 | Oldham | 14 - 14 | Dewsbury | 1992-93 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Darkes29 | ||||
| 2 | Paul Brassington | ||||
| 3 | Afi Leuila29 | 1 | 4 | ||
| 4 | Adrian Mead23 | ||||
| 5 | Joe McNicholas20 | ||||
| 6 | Mick Coates19 | ||||
| 7 | Keith Brennan25 | ||||
| 8 | Leo Casey33 | ||||
| 9 | John Hough23 | ||||
| 10 | Jason Clegg28 | ||||
| 11 | Emmerson Jackman26 | ||||
| 12 | Graeme Shaw23 | ||||
| 13 | Daniel Brown22 | 1 | 2 | 8 | |
| 14 | Stuart Fraser | ||||
| (15) | Paul Round35 | ||||
| 16 | Emmanuel Peralta25 | ||||
| 17 | Mike Prescott23 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Mike Turner, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Graham27 | 1 | 4 | ||
| 2 | Alex Godfrey20 | 2 | 8 | ||
| 3 | Brendan Williams24 | 2 | 8 | ||
| 4 | Brendan O'Meara27 | ||||
| 5 | Adrian Flynn24 | ||||
| 6 | Richard Agar27 | ||||
| 7 | Barry Eaton25 | 2 | 4 | ||
| 8 | Alan Boothroyd33 | ||||
| 9 | Paul Delaney30 | 1 | 4 | ||
| 10 | Darren Ballantyne25 | ||||
| 11 | Andrew Spink20 | ||||
| 12 | Mark Haigh29 | ||||
| 13 | Greg Pearce31 | ||||
| 14 | Damian Ball23 | ||||
| 15 | Simon Hicks25 | ||||
| 16 | Sean Richardson25 | ||||
| 17 | Danny Wood21 | ||||
Total: |
6 | 2 | 0 | 28 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
