Emmerson Jackman

Born: 29 Apr 1973
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Oldham | 34 | 22 | 12 | 6 | 0 | 0 | 24 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | Domestic | Oldham | 29 | 20 | 9 | 4 | 0 | 0 | 16 |
| 1998 | Domestic | Oldham | 5 | 2 | 3 | 2 | 0 | 0 | 8 |
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 01 Feb 1999 | Oldham | 26-7 | Eccles | 13 | 0 | 0 | 0 | 0 |
| 07 Feb 1999 | Batley Bulldogs | 30-0 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 15 Feb 1999 | Oldham | 18-10 | Dewsbury Rams | 6 | 0 | 0 | 0 | 0 |
| 28 Feb 1999 | Whitehaven Warriors | 18-2 | Oldham | 6 | 0 | 0 | 0 | 0 |
| 12 Mar 1999 | Oldham | 24-20 | Barrow Border Raiders | 6 | 0 | 0 | 0 | 0 |
| 21 Mar 1999 | Hunslet Hawks | 44-2 | Oldham | 14 | 0 | 0 | 0 | 0 |
| 28 Mar 1999 | Oldham | 18-33 | Widnes Vikings | 4 | 1 | 0 | 0 | 4 |
| 02 Apr 1999 | Doncaster Dragons | 12-27 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 05 Apr 1999 | Oldham | 20-26 | Leigh Centurions | 3 | 0 | 0 | 0 | 0 |
| 11 Apr 1999 | Bramley | 24-18 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 25 Apr 1999 | Oldham | 14-43 | York | 3 | 0 | 0 | 0 | 0 |
| 09 May 1999 | Keighley Cougars | 32-28 | Oldham | 16 | 0 | 0 | 0 | 0 |
| 23 May 1999 | Swinton Lions | 31-24 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 30 May 1999 | Oldham | 24-32 | Whitehaven Warriors | 3 | 0 | 0 | 0 | 0 |
| 06 Jun 1999 | Workington Town | 17-22 | Oldham | 16 | 0 | 0 | 0 | 0 |
| 09 Jun 1999 | Oldham | 18-25 | Featherstone Rovers | 16 | 1 | 0 | 0 | 4 |
| 13 Jun 1999 | Oldham | 26-18 | Rochdale Hornets | 16 | 1 | 0 | 0 | 4 |
| 18 Jun 1999 | Oldham | 20-20 | Batley Bulldogs | 16 | 0 | 0 | 0 | 0 |
| 27 Jun 1999 | Featherstone Rovers | 61-6 | Oldham | 16 | 0 | 0 | 0 | 0 |
| 04 Jul 1999 | Oldham | 22-44 | Hull Kingston Rovers | 13 | 0 | 0 | 0 | 0 |
| 07 Jul 1999 | Oldham | 12-28 | Dewsbury Rams | 11 | 0 | 0 | 0 | 0 |
| 11 Jul 1999 | Barrow Border Raiders | 55-16 | Oldham | 13 | 1 | 0 | 0 | 4 |
| 18 Jul 1999 | Oldham | 12-56 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
| 25 Jul 1999 | Widnes Vikings | 84-0 | Oldham | 4 | 0 | 0 | 0 | 0 |
| 30 Jul 1999 | Oldham | 22-17 | Doncaster Dragons | 3 | 0 | 0 | 0 | 0 |
| 08 Aug 1999 | Leigh Centurions | 66-6 | Oldham | 4 | 0 | 0 | 0 | 0 |
| 13 Aug 1999 | Oldham | 8-22 | Bramley | 4 | 0 | 0 | 0 | 0 |
| 22 Aug 1999 | Oldham | 26-52 | Lancashire Lynx | 15 | 0 | 0 | 0 | 0 |
| 29 Aug 1999 | York | 70-8 | Oldham | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 3 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 26 | 4 | 0 | 0 | 16 | |
| Domestic | League 3 | 5 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.