Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 28 Apr 1993 | Dewsbury | 20 - 18 | Oldham | 1992-93 |
| 25 Apr 1993 | Oldham | 14 - 14 | Dewsbury | 1992-93 |
| 26 Apr 1992 | Oldham | 36 - 18 | Dewsbury | 1991-92 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Laurence Minut | 2 | 4 | ||
| 2 | Adrian Mead22 | 1 | 4 | ||
| 3 | Afi Leuila29 | ||||
| 4 | Josh Bostock25 | ||||
| 5 | Joe McNicholas20 | ||||
| 6 | Emmerson Jackman25 | ||||
| 7 | Daniel Brown22 | 1 | 1 | 6 | |
| 8 | Leo Casey33 | ||||
| 9 | John Hough22 | ||||
| 10 | Jason Clegg27 | 1 | 4 | ||
| 11 | Graeme Shaw22 | ||||
| 12 | Mark Perrett25 | ||||
| 13 | Mick Martindale24 | ||||
| 14 | Gary Coulter29 | ||||
| 15 | Mike Prescott22 | ||||
| 16 | Brian Quinlan28 | ||||
| 17 | Emmanuel Peralta24 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Mike Turner, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Graham27 | ||||
| 2 | Adrian Flynn24 | ||||
| 3 | Brendan Williams24 | 1 | 4 | ||
| 4 | Paul Evans27 | ||||
| 5 | Alex Godfrey20 | ||||
| 6 | Richard Agar27 | ||||
| 7 | Barry Eaton25 | 1 | 2 | ||
| 8 | Alan Boothroyd32 | ||||
| 9 | Paul Delaney30 | ||||
| 10 | Gary Rose33 | ||||
| 11 | Billy Kershaw20 | 1 | 4 | ||
| 12 | Paul Medley32 | ||||
| 13 | Damian Ball23 | ||||
| 14 | Jason Firth21 | ||||
| 15 | Mark Haigh29 | ||||
| 16 | Simon Hicks25 | ||||
| 17 | Matthew Long24 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
