Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 May 1998 | London Broncos | 13 - 14 | Leeds Rhinos | 1998 |
| 17 Aug 1997 | Leeds Rhinos | 36 - 8 | London Broncos | 1997 |
| 27 Apr 1997 | London Broncos | 40 - 16 | Leeds Rhinos | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Marcus St Hilaire21 | ||||
| 2 | Paul Sterling34 | 1 | 4 | ||
| 3 | Richie Blackmore29 | ||||
| 4 | Brad Godden29 | 1 | 4 | ||
| 5 | Francis Cummins21 | 1 | 4 | ||
| 6 | Iestyn Harris22 | 2 | 3 | 14 | |
| 7 | Ryan Sheridan23 | 1 | 4 | ||
| 8 | Martin Masella28 | ||||
| 9 | Terry Newton19 | ||||
| 10 | Darren Fleary25 | ||||
| 11 | Adrian Morley21 | ||||
| 12 | Andy Hay24 | ||||
| 13 | Marc Glanville32 | ||||
| 14 | Jamie Mathiou25 | ||||
| 15 | Anthony Farrell29 | ||||
| 16 | Daryl Powell33 | 1 | 4 | ||
| 17 | Graham Holroyd22 | ||||
Total: |
7 | 3 | 0 | 34 |
Data Courtesy Of : David Sinclair, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tulsen Tollett25 | 2 | 4 | ||
| 2 | Rob Smyth21 | ||||
| 3 | Matt Toshack25 | ||||
| 4 | John Timu29 | ||||
| 5 | Chris Ryan25 | 1 | 4 | ||
| 6 | Glen Air24 | ||||
| 7 | Shaun Edwards31 | 1 | 4 | ||
| 8 | Grant Young28 | ||||
| 9 | Rob Beazley24 | ||||
| 10 | Mark Carroll31 | ||||
| 11 | Steele Retchless27 | ||||
| 12 | Adrian Spencer25 | ||||
| 13 | Peter Gill33 | ||||
| 14 | Shane Millard23 | ||||
| 15 | Matt Dunford30 | ||||
| 16 | Bart Williams22 | ||||
| 17 | Matt Salter21 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
