Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Jan 1990 | Hull | 48 - 0 | Barrow | 1989-90 |
| 8 Feb 1987 | Hull | 41 - 18 | Barrow | 1986-87 |
| 26 Oct 1986 | Barrow | 16 - 17 | Hull | 1986-87 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Richard Gay21 | ||||
| 2 | Paul Eastwood24 | 2 | 5 | 18 | |
| 3 | Brian Blacker | ||||
| 4 | Marquis Charles23 | ||||
| 5 | Neil Turner26 | 3 | 12 | ||
| 6 | Greg Mackey28 | ||||
| 7 | Phil Windley | ||||
| 8 | Karl Harrison26 | ||||
| 9 | Lee Jackson20 | ||||
| 10 | Andy Dannatt24 | ||||
| 11 | Noel Cleal32 | ||||
| 12 | Russ Walker27 | ||||
| 13 | Jon Sharp23 | ||||
| 14 | Rob Nolan21 | ||||
| 15 | Tim Wilby | 1 | 4 | ||
Total: |
6 | 5 | 0 | 34 |
