Russ Walker

Born: 01 Sep 1962
Personal Records
Seasons Played: 8Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Cumbria | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 154 | 117 | 37 | 12 | 0 | 0 | 48 |
| Grand Total | 160 | 122 | 38 | 12 | 0 | 0 | 48 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1992-93 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-92 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1990-91 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1989-90 | Representative | Cumbria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1988-89 | Representative | Cumbria | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Hull FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1994-95 | Domestic | Hull FC | 15 | 9 | 6 | 0 | 0 | 0 | 0 |
| 1993-94 | Domestic | Hull FC | 27 | 16 | 11 | 1 | 0 | 0 | 4 |
| 1992-93 | Domestic | Hull FC | 32 | 24 | 8 | 0 | 0 | 0 | 0 |
| 1991-92 | Domestic | Hull FC | 34 | 34 | 0 | 4 | 0 | 0 | 16 |
| 1990-91 | Domestic | Hull FC | 32 | 28 | 4 | 4 | 0 | 0 | 16 |
| 1989-90 | Domestic | Hull FC | 13 | 6 | 7 | 3 | 0 | 0 | 12 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 1995 | Hull | 20-26 | Featherstone Rovers | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Representative | Australia tour | 2 | 0 | 0 | 0 | 0 | |
| Representative | France tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | New Zealand tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Papua New Guinea tour | 1 | 0 | 0 | 0 | 0 | |
| Representative | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 10 | 0 | 0 | 0 | 0 | |
| Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 122 | 9 | 0 | 0 | 36 | |
| Domestic | League 2 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League Cup | 10 | 1 | 0 | 0 | 4 | |
| Domestic | Premiership | 3 | 1 | 0 | 0 | 4 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 6 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.