Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Sep 1990 | Carlisle | 50 - 16 | Chorley | 199091 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Smith23 | 2 | 4 | ||
| 2 | Paul Roberts | ||||
| 3 | David Wood | ||||
| 4 | Kevin Meadows29 | ||||
| 5 | Walter Wilson | ||||
| 6 | Aaron Whittaker | ||||
| 7 | Billy Price | ||||
| 8 | John Duffy | ||||
| 9 | Tony Hodson23 | ||||
| 10 | John Mayo | ||||
| 11 | Carl Briscoe28 | 1 | 4 | ||
| 12 | Mark Edwards | ||||
| 13 | Bob Eccles33 | ||||
| 14 | Steve Hankey | ||||
| 15 | Mark Knight25 | ||||
Total: |
1 | 2 | 0 | 8 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
