Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Sep 1990 | Carlisle | 50 - 16 | Chorley | 1990-91 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mike Smith23 | 2 | 4 | ||
| 2 | Paul Roberts | ||||
| 3 | David Wood | ||||
| 4 | Kevin Meadows29 | ||||
| 5 | Walter Wilson | ||||
| 6 | Aaron Whittaker | ||||
| 7 | Billy Price | ||||
| 8 | John Duffy | ||||
| 9 | Tony Hodson23 | ||||
| 10 | John Mayo | ||||
| 11 | Carl Briscoe28 | 1 | 4 | ||
| 12 | Mark Edwards | ||||
| 13 | Bob Eccles33 | ||||
| 14 | Steve Hankey | ||||
| 15 | Mark Knight25 | ||||
Total: |
1 | 2 | 0 | 8 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Barry Vickers | 2 | 4 | ||
| 2 | Mark Doyle | ||||
| 3 | Kevin Pape28 | 1 | 4 | ||
| 4 | Brad Hepi22 | ||||
| 5 | Nahu Timoko | 1 | 4 | ||
| 6 | Clayton Friend28 | ||||
| 7 | Mike Kavanagh19 | ||||
| 8 | Garry Schubert24 | ||||
| 9 | Malcolm Thomason26 | ||||
| 10 | Steve Brierley29 | ||||
| 11 | Hitro Okesene19 | ||||
| 12 | Dave Kendall | ||||
| 13 | Barry Williams19 | ||||
| (14) | Tony Scott28 | ||||
| 15 | Kevin Denton | ||||
Total: |
2 | 2 | 0 | 12 |
