Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Mar 1991 | Wakefield Trinity | 6 - 16 | Bradford Northern | 1990-91 |
| 13 Mar 1991 | Bradford Northern | 12 - 10 | Wakefield Trinity | 1990-91 |
| 16 Apr 1990 | Wakefield Trinity | 12 - 36 | Bradford Northern | 1989-90 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Spencer24 | ||||
| 2 | David Jones23 | 1 | 4 | ||
| 3 | Ged Byrne | 1 | 4 | ||
| 4 | Andy Mason28 | ||||
| 5 | Andy Wilson25 | 1 | 4 | ||
| 6 | Tracy Lazenby | 1 | 4 | ||
| 7 | Mark Conway27 | 3 | 6 | ||
| 8 | Adrian Shelford | ||||
| 9 | Billy Conway24 | ||||
| 10 | John Thompson32 | ||||
| 11 | Gary Price21 | ||||
| 12 | John Glancy29 | ||||
| 13 | Nigel Bell28 | ||||
| (14) | Julian Russell | ||||
| 15 | Mark Colbeck | ||||
Total: |
4 | 3 | 0 | 22 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ian Wilkinson | ||||
| 2 | Daio Powell18 | ||||
| 3 | Darrel Shelford29 | ||||
| 4 | Steve McGowan27 | 1 | 4 | ||
| 5 | Henderson Gill | 1 | 4 | ||
| 6 | Tony Anderson30 | ||||
| 7 | Neil Summers22 | ||||
| 8 | David Hobbs | 3 | 6 | ||
| 9 | Brian Noble30 | ||||
| 10 | Jon Hamer25 | ||||
| 11 | Paul Medley24 | 1 | 4 | ||
| 12 | Karl Fairbank28 | ||||
| 13 | John Pendlebury | ||||
| 14 | Tony Marchant28 | ||||
| 15 | Steve Barnett22 | ||||
Total: |
3 | 3 | 0 | 18 |
