Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Aug 2003 | Oldham | 24 - 29 | Hull Kingston Rovers | 2003 |
| 1 Jun 2003 | Hull Kingston Rovers | 23 - 10 | Oldham | 2003 |
| 15 Sep 2002 | Hull Kingston Rovers | 11 - 19 | Oldham | 2002 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lynton Stott32 | 7 | 14 | ||
| 2 | Craig Farrell21 | ||||
| 3 | Paul Parker29 | 1 | 4 | ||
| 4 | Craig Poucher23 | 1 | 4 | ||
| 5 | Alasdair McLarron30 | 1 | 4 | ||
| 6 | Paul Mansson31 | 1 | 4 | ||
| 7 | Latham Tawhai32 | 1 | 4 | ||
| 8 | Richard Wilson28 | ||||
| 9 | Paul Pickering20 | ||||
| 10 | Adam Sullivan20 | ||||
| 11 | Anthony Seibold28 | ||||
| 12 | Jon Aston27 | ||||
| 13 | Andy Smith27 | ||||
| 14 | Nick Pinkney32 | 1 | 4 | ||
| 15 | Dean Andrews24 | ||||
| 16 | Makali Aizue25 | ||||
| 17 | Paul Fletcher33 | ||||
Total: |
6 | 7 | 0 | 38 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jonathan Goddard21 | ||||
| 2 | Chris Percival23 | 1 | 4 | ||
| 3 | Iain Marsh22 | ||||
| 4 | Lee Doran22 | ||||
| 5 | Nicky Johnson20 | 1 | 4 | ||
| 6 | Simon Svabic23 | 1 | 4 | 12 | |
| 7 | Keith Brennan29 | ||||
| 8 | Steve Molloy34 | ||||
| 9 | John Hough27 | 1 | 4 | ||
| 10 | Dane Morgan24 | ||||
| 11 | Lee Marsh20 | ||||
| 12 | Craig McDowell21 | ||||
| 13 | Phil Farrell23 | ||||
| 14 | Gareth Barber22 | ||||
| 15 | Gavin Dodd22 | ||||
| 16 | Chris Morley29 | ||||
| 17 | Martin McLoughlin23 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Mike Turner, Chris Heinitz
