Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Nov 1990 | Warrington | 10 - 18 | Wakefield Trinity | 1990-91 |
| 17 Feb 1990 | Warrington | 33 - 2 | Wakefield Trinity | 1989-90 |
| 21 Jan 1990 | Wakefield Trinity | 32 - 8 | Warrington | 1989-90 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dave Lyon25 | 2 | 4 | ||
| 2 | Des Drummond32 | 1 | 4 | ||
| 3 | Allan Bateman25 | ||||
| 4 | Paul Darbyshire21 | ||||
| 5 | Mark Forster26 | ||||
| 6 | Chris O'Sullivan31 | 1 | 4 | ||
| 7 | Kevin Ellis25 | ||||
| 8 | Neil Harmon22 | ||||
| 9 | Duane Mann25 | ||||
| 10 | Rowland Phillips25 | ||||
| 11 | Mark Thomas28 | ||||
| 12 | Billy McGinty26 | ||||
| 13 | Paul Cullen27 | ||||
| (14) | Paul Williamson21 | ||||
| 15 | Basil Richards25 | ||||
Total: |
2 | 2 | 0 | 12 |
