Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Apr 1988 | Swinton | 22 - 34 | Leeds | 1987-88 |
| 27 Mar 1988 | Leeds | 32 - 6 | Swinton | 1987-88 |
| 2 Feb 1986 | Leeds | 20 - 8 | Swinton | 1985-86 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Morvin Edwards | ||||
| 2 | John Bentley25 | 1 | 4 | ||
| 3 | David Creasser26 | ||||
| 4 | Carl Gibson28 | ||||
| 5 | Phil Ford30 | 2 | 8 | ||
| 6 | Garry Schofield26 | 1 | 1 | 6 | |
| 7 | Gareth Stephens17 | ||||
| 8 | Cavill Heugh29 | ||||
| 9 | Colin Maskill27 | 6 | 12 | ||
| 10 | Paul Dixon28 | ||||
| 11 | Roy Powell26 | ||||
| 12 | Mike O'Neill30 | ||||
| 13 | Ellery Hanley30 | 3 | 12 | ||
| 14 | Bobbie Goulding19 | 1 | 4 | ||
| 15 | Shaun Wane | ||||
Total: |
8 | 7 | 0 | 46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Chris Wilkinson26 | 2 | 4 | ||
| 2 | Scott Ranson24 | ||||
| 3 | Emon Ratu25 | ||||
| 4 | Ian Pickavance23 | ||||
| 5 | Julian Hudson24 | ||||
| 6 | Craig Bellamy | ||||
| 7 | Barry Ashall20 | ||||
| 8 | Neil Clawson | ||||
| 9 | Steve Garner | ||||
| 10 | Andy Pucill23 | ||||
| 11 | Mark Lowry | ||||
| 12 | Tony Morrison25 | 1 | 4 | ||
| 13 | Ian Skeech24 | ||||
| 14 | Paul Kennett | ||||
| 15 | Jason Rabbitt | ||||
Total: |
1 | 2 | 0 | 8 |
