Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Sep 2004 | Keighley Cougars | 22 - 52 | Hull Kingston Rovers | 2004 |
| 12 Apr 2004 | Hull Kingston Rovers | 56 - 6 | Keighley Cougars | 2004 |
| 14 Jul 2002 | Keighley Cougars | 20 - 39 | Hull Kingston Rovers | 2002 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | James Rushforth28 | ||||
| 2 | Matt Bramald32 | ||||
| 3 | David Foster23 | 1 | 4 | ||
| 4 | Matt Foster28 | ||||
| 5 | Andy Robinson26 | ||||
| 6 | Adam Mitchell23 | 1 | 5 | 14 | |
| 7 | Matt Firth23 | ||||
| 8 | Phil Stephenson32 | ||||
| 9 | Jonny Wainhouse21 | ||||
| 10 | Richard Mervill23 | ||||
| 11 | Chris Parker26 | ||||
| 12 | Matthew Steel20 | 1 | 4 | ||
| 13 | Daniel Harvey22 | 1 | 4 | ||
| 14 | Karl Smith27 | ||||
| 15 | Jordan Ross20 | ||||
| 16 | Lewis Taylor20 | ||||
| 17 | Jason Clegg33 | ||||
Total: |
4 | 5 | 0 | 26 |
Data Courtesy Of : John Pitchford, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Phil Hasty24 | ||||
| 2 | Jonathan Steel24 | ||||
| 3 | Craig Poucher24 | 3 | 6 | ||
| 4 | Paul Parker30 | ||||
| 5 | Kane Epati23 | ||||
| 6 | Paul Mansson32 | 1 | 1 | 5 | |
| 7 | James Webster25 | 2 | 8 | ||
| 8 | Neil Harmon36 | ||||
| 9 | Andy Ellis20 | 1 | 4 | ||
| 10 | David Tangata-Toa23 | ||||
| 11 | Andy Raleigh23 | 1 | 4 | ||
| 12 | Jason Netherton22 | ||||
| 13 | Dwayne Barker21 | ||||
| 14 | Paul Pickering22 | ||||
| 15 | Jimmy Walker31 | ||||
| 16 | Jamie Bovill21 | ||||
| 17 | Makali Aizue27 | ||||
Total: |
5 | 3 | 1 | 27 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
