Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 22 May 2005 | Whitehaven | 51 - 0 | Hull Kingston Rovers | 2005 |
| 15 Aug 2004 | Whitehaven | 38 - 8 | Hull Kingston Rovers | 2004 |
| 30 May 2004 | Hull Kingston Rovers | 12 - 26 | Whitehaven | 2004 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Loz Wildbore20 | ||||
| 2 | Kane Epati24 | ||||
| 3 | Damien Couturier24 | ||||
| 4 | Gareth Morton22 | 3 | 6 | ||
| 5 | Byron Ford23 | 1 | 4 | ||
| 6 | Paul Mansson33 | ||||
| 7 | James Webster26 | ||||
| 8 | Makali Aizue27 | ||||
| 9 | Andy Ellis20 | ||||
| 10 | Tommy Gallagher21 | 1 | 4 | ||
| 11 | Andy Raleigh24 | ||||
| 12 | Dwayne Barker21 | ||||
| 13 | Dale Holdstock26 | ||||
| 14 | Jimmy Walker31 | ||||
| 15 | Mark Blanchard23 | ||||
| 16 | Dean Andrews26 | ||||
| 17 | James Garmston19 | ||||
Total: |
2 | 3 | 0 | 14 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gary Broadbent28 | ||||
| 2 | Carl Rudd22 | ||||
| 3 | David Seeds31 | ||||
| 4 | Mick Nanyn23 | 2 | 3 | 14 | |
| 5 | Wesley Wilson28 | ||||
| 6 | Leroy Joe30 | ||||
| 7 | Joel Penny25 | ||||
| 8 | Ryan Tandy23 | ||||
| 9 | Carl Sice25 | ||||
| 10 | David Fatialofa31 | ||||
| 11 | Spencer Miller25 | ||||
| 12 | Howard Hill30 | ||||
| 13 | Aaron Lester32 | ||||
| 14 | Brett McDermott26 | ||||
| 15 | Aaron Summers24 | ||||
| 16 | Craig Chambers32 | ||||
| 17 | Marc Jackson26 | 1 | 4 | ||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
