Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Brent Grose26 | ||||
| 2 | Henry Fa'afili25 | 1 | 4 | ||
| 3 | Martin Gleeson25 | ||||
| 4 | Toa Kohe-Love29 | 1 | 4 | ||
| 5 | Richie Barnett24 | ||||
| 6 | Lee Briers27 | 3 | 6 | ||
| 7 | Chris Bridge21 | 1 | 4 | ||
| 8 | Chris Leikvoll30 | ||||
| 9 | Mark Gleeson23 | ||||
| 10 | Paul Wood24 | ||||
| 11 | Logan Swann31 | ||||
| 12 | Mike Wainwright31 | ||||
| 13 | Jon Clarke26 | 1 | 4 | ||
| 14 | Michael Sullivan25 | ||||
| 15 | Ben Westwood24 | 1 | 4 | ||
| 16 | Danny Lima30 | ||||
| 17 | Robert Parker24 | ||||
Total: |
5 | 3 | 0 | 26 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Gary Slater
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Thomas Bosc22 | 1 | 4 | ||
| 2 | Justin Murphy27 | 2 | 8 | ||
| 3 | John Wilson27 | ||||
| 4 | Mark Hughes29 | ||||
| 5 | Bruno Verges30 | ||||
| 6 | Sean Rudder27 | ||||
| 7 | Michael Dobson19 | 4 | 8 | ||
| 8 | Alex Chan31 | ||||
| 9 | Julien Rinaldi26 | ||||
| 10 | Jérôme Guisset27 | ||||
| 11 | Jamal Fakir23 | ||||
| 12 | Ian Hindmarsh28 | ||||
| 13 | Grégory Mounis21 | ||||
| 14 | Chris Beattie30 | ||||
| 15 | David Berthezène25 | ||||
| 16 | Adel Fellous28 | 1 | 4 | ||
| 17 | Lionel Teixido26 | 1 | 4 | ||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Bill Dalton, Chris Heinitz, Pierre Chapuis
