Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Mar 1946 | Hull | 14 - 14 | Hunslet | 1945-46 |
| 25 Aug 1945 | Hunslet | 14 - 8 | Hull | 1945-46 |
| 3 Feb 1945 | Hull | 20 - 8 | Hunslet | 1944-45 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tom Hart | ||||
| 2 | Freddie Williamson | ||||
| 3 | George Aspinall | ||||
| 4 | Shanks Watson | ||||
| 5 | Bill O'Neill | ||||
| 6 | Roy Goddard | 1 | 3 | ||
| 7 | Ginger Burnell22 | ||||
| 8 | Eddie Bennett | ||||
| 9 | Joe Britton | ||||
| 10 | Sam Newbound | ||||
| 11 | Doug Billings | ||||
| 12 | Billy Metcalfe26 | ||||
| 13 | Des Clarkson23 | 3 | 6 | ||
Total: |
1 | 3 | 0 | 9 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Freddie Miller | 1 | 2 | ||
| 2 | Tommy Glynn | ||||
| 3 | Alan Sinclair | ||||
| 4 | Joe Sullivan | ||||
| 5 | Albert Bowers | ||||
| 6 | Ernie Lawrence | ||||
| 7 | Bob Jewitt | ||||
| 8 | Fred Shillito35 | ||||
| 9 | Sid Hattersley | ||||
| 10 | Paddy Fallon | ||||
| 11 | Charlie Booth | ||||
| 12 | Arthur Bedford | ||||
| 13 | Alf Shakesby | ||||
Total: |
0 | 1 | 0 | 2 |
