Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tony Duggan27 | 1 | 4 | ||
| 2 | Carl de Chenu24 | ||||
| 3 | Aled James24 | ||||
| 4 | Damian Quinn24 | ||||
| 5 | Paul Morgan31 | ||||
| 6 | Luke Young25 | ||||
| 7 | Jace van Dijk25 | 1 | 3 | 10 | |
| 8 | Hywel Davies24 | ||||
| 9 | Michael Ryan25 | 1 | 4 | ||
| 10 | Phil Cushion28 | ||||
| 11 | Dean Fitzgerald24 | ||||
| 12 | Chris Beasley22 | ||||
| 13 | Matt Hill25 | 1 | 4 | ||
| 14 | Lee Jones27 | ||||
| 15 | Ryan Barton21 | ||||
| 16 | Gareth Price26 | ||||
| 17 | Geraint Davies20 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Neil Ormston, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Wade Liddell27 | 5 | 10 | ||
| 2 | Kevin Neighbour23 | ||||
| 3 | Joel Barnes22 | ||||
| 4 | Mark Christensen24 | ||||
| 5 | Robin Peers24 | 1 | 4 | ||
| 6 | Neil Thorman22 | ||||
| 7 | Justin McKay24 | 1 | 4 | ||
| 8 | Rob Line23 | ||||
| 9 | Nathan Black21 | 1 | 4 | ||
| 10 | Tabua Cakacaka29 | ||||
| 11 | Steve Bradley25 | ||||
| 12 | Trent Gocher27 | 1 | 4 | ||
| 13 | Joe Burley24 | ||||
| 14 | Scott Kelly27 | ||||
| 15 | Steven Rutherford24 | ||||
| 16 | Alex Rowe21 | ||||
| 17 | Tony Doherty23 | ||||
Total: |
4 | 5 | 0 | 26 |
Data Courtesy Of : Paul English, Chris Heinitz
