Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Jan 1947 | Swinton | 10 - 11 | Wigan | 1946-47 |
| 21 Sep 1946 | Wigan | 22 - 2 | Swinton | 1946-47 |
| 16 Feb 1946 | Wigan | 14 - 2 | Swinton | 1945-46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Eddie Turner | 3 | 6 | ||
| 2 | Ken Turner | 1 | 3 | ||
| 3 | George Taylor | ||||
| 4 | Viv Warry | ||||
| 5 | Billy Williams | 1 | 3 | ||
| 6 | Alan Roper | ||||
| 7 | Billy Riley | ||||
| 8 | Jack Stoddart33 | ||||
| 9 | Frank Osmond27 | ||||
| 10 | Fred Garner | ||||
| 11 | Bob Jones | ||||
| 12 | Norman Hodgkinson | ||||
| 13 | Jack Ducker | ||||
Total: |
2 | 3 | 0 | 12 |
