Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 4 Oct 1992 | Nottingham City | 0 - 84 | Ryedale-York | 199293 |
| 4 Nov 1990 | Nottingham City | 14 - 24 | Ryedale-York | 1990-91 |
| 9 Sep 1990 | Ryedale-York | 36 - 8 | Nottingham City | 1990-91 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dean Jackson21 | ||||
| 2 | Andy McKie21 | ||||
| 3 | Eric Kibe21 | ||||
| 4 | Gary Moore29 | ||||
| 5 | Phil McKie28 | ||||
| 6 | Tony Chappell28 | ||||
| 7 | Duane Harp25 | ||||
| 8 | Shaun Hudson27 | ||||
| 9 | Paul Sankey28 | ||||
| 10 | David Spink25 | ||||
| 11 | Darryl Jackson21 | ||||
| 12 | Graham Idle42 | ||||
| 13 | Phil Hough20 | ||||
| 14 | Rob Waller22 | ||||
| 15 | John Nicholson20 | ||||
Total: |
0 | 0 | 0 | 0 |
