Gary Moore

Gary Moore

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Mansfield/Nottingham 22 22 0 1 0 0 4

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92Domestic Mansfield/Nottingham 22 22 0 1 0 0 4

Matches In 1991-92

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

08 Sep 1991 Nottingham City4-54Scarborough Pirates3 0 0 0 0
22 Sep 1991 Batley48-4Nottingham City3 0 0 0 0
29 Sep 1991 Nottingham City11-44Hunslet3 0 0 0 0
06 Oct 1991 Bramley54-0Nottingham City3 0 0 0 0
13 Oct 1991 Nottingham City8-32Whitehaven4 0 0 0 0
20 Oct 1991 Scarborough Pirates36-10Nottingham City4 0 0 0 0
27 Oct 1991 Nottingham City4-42Keighley Cougars4 0 0 0 0
10 Nov 1991 Nottingham City0-64Batley4 0 0 0 0
17 Nov 1991 Nottingham City11-42Wakefield Trinity11 0 0 0 0
01 Dec 1991 Hunslet52-4Nottingham City11 0 0 0 0
08 Dec 1991 Nottingham City13-20Highfield4 0 0 0 0
22 Dec 1991 Nottingham City14-50Trafford Borough4 0 0 0 0
29 Dec 1991 Nottingham City20-42Doncaster4 0 0 0 0
08 Jan 1992 Nottingham City0-36Batley4 0 0 0 0
12 Jan 1992 Nottingham City0-58Dewsbury4 0 0 0 0
19 Jan 1992 Barrow78-8Nottingham City4 0 0 0 0
02 Feb 1992 Nottingham City4-34Bramley11 0 0 0 0
01 Mar 1992 Nottingham City1-54Barrow12 0 0 0 0
15 Mar 1992 Nottingham City16-24Chorley Borough11 1 0 0 4
22 Mar 1992 Dewsbury66-6Nottingham City11 0 0 0 0
07 Apr 1992 Trafford Borough15-8Nottingham City11 0 0 0 0
12 Apr 1992 Whitehaven80-6Nottingham City11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic League 3 20 1 0 0 4
Domestic League Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.