Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Mar 1946 | Hunslet | 18 - 2 | Broughton Rangers | 1945-46 |
| 2 Feb 1946 | Hunslet | 3 - 3 | Broughton Rangers | 1945-46 |
| 24 Nov 1945 | Broughton Rangers | 4 - 3 | Hunslet | 1945-46 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jack Walkington | ||||
| 2 | George Aspinall | ||||
| 3 | Shanks Watson | ||||
| 4 | Tuss Griffiths27 | ||||
| 5 | Freddie Williamson | ||||
| 6 | Roy Goddard | ||||
| 7 | Ernest Ruston | ||||
| 8 | Eddie Bennett | ||||
| 9 | Joe Britton | ||||
| 10 | Sam Newbound | ||||
| 11 | Billy Metcalfe26 | ||||
| 12 | Cyril Plenderleith | ||||
| 13 | Des Clarkson23 | 2 | 4 | ||
Total: |
0 | 2 | 0 | 4 |
