Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Nov 1985 | Hull | 10 - 33 | New Zealand | 1985-86 |
| 5 Oct 1980 | Hull | 10 - 33 | New Zealand | 1980-81 |
| 9 Oct 1965 | Hull | 8 - 11 | New Zealand | 1965-66 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Rob Nolan21 | ||||
| 2 | Dane O'Hara | ||||
| 3 | Brian Blacker | ||||
| 4 | Noel Cleal32 | ||||
| 5 | Paul Eastwood23 | 1 | 2 | 8 | |
| 6 | Richard Gay20 | ||||
| 7 | Paul Doherty22 | ||||
| 8 | Karl Harrison25 | ||||
| 9 | Shaun Patrick | ||||
| 10 | Steve Crooks | ||||
| 11 | Paul Welham | ||||
| 12 | Jon Sharp22 | ||||
| 13 | Steve McNamara18 | ||||
| 14 | Lee Jackson20 | ||||
| 15 | Neil Puckering | ||||
Total: |
1 | 2 | 0 | 8 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
