Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Jan 1995 | Wakefield Trinity | 8 - 30 | Halifax | 1994-95 |
| 18 Sep 1994 | Halifax | 40 - 10 | Wakefield Trinity | 1994-95 |
| 17 Apr 1994 | Halifax | 54 - 16 | Wakefield Trinity | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Daryl Cardiss20 | 1 | 4 | ||
| 2 | Nick Pinkney28 | ||||
| 3 | Damian Gibson23 | 1 | 4 | ||
| 4 | David Bouveng26 | ||||
| 5 | Olly Marns20 | ||||
| 6 | Graham Holroyd23 | 2 | 4 | ||
| 7 | Gavin Clinch25 | ||||
| 8 | Paul Broadbent31 | ||||
| 9 | Danny Seal23 | 1 | 4 | ||
| 10 | Kelvin Skerrett33 | ||||
| 11 | Des Clark27 | ||||
| 12 | Gary Mercer32 | ||||
| 13 | Martin Moana25 | ||||
| 14 | Carl Gillespie28 | ||||
| 15 | Danny Fearon20 | ||||
| 16 | Richard Marshall23 | ||||
| 17 | Andy Hobson20 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Shane Kenward27 | ||||
| 2 | Andy Hodgson23 | ||||
| 3 | Adrian Brunker28 | ||||
| 4 | Adam Hughes21 | 1 | 6 | 16 | |
| 5 | Neil Law24 | 1 | 4 | ||
| 6 | Paul March19 | ||||
| 7 | Glen Tomlinson29 | ||||
| 8 | Francis Stephenson23 | ||||
| 9 | David March19 | 1 | 4 | ||
| 10 | Jamie Field22 | ||||
| 11 | Gary Price29 | ||||
| 12 | Andy Fisher31 | 1 | 4 | ||
| 13 | Willie Poching25 | 1 | 4 | ||
| 14 | Wayne McDonald23 | ||||
| 15 | Paul Jackson20 | ||||
| 16 | Frank Watene22 | 1 | 4 | ||
| 17 | Alfred Songoro | ||||
Total: |
6 | 6 | 0 | 36 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
