Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Mar 1999 | Huddersfield Giants | 14 - 17 | Halifax Blue Sox | 1999 |
| 5 Jul 1998 | Huddersfield Giants | 6 - 48 | Halifax Blue Sox | 1998 |
| 10 Apr 1998 | Halifax Blue Sox | 30 - 6 | Huddersfield Giants | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Daryl Cardiss20 | ||||
| 2 | Nick Pinkney28 | 2 | 8 | ||
| 3 | Martin Moana25 | ||||
| 4 | David Bouveng26 | ||||
| 5 | Damian Gibson23 | 1 | 4 | ||
| 6 | Graham Holroyd23 | 9 | 18 | ||
| 7 | Gavin Clinch25 | 2 | 1 | 9 | |
| 8 | Paul Broadbent31 | ||||
| 9 | Paul Rowley24 | ||||
| 10 | Kelvin Skerrett33 | ||||
| 11 | Danny Fearon20 | ||||
| 12 | Gary Mercer32 | ||||
| 13 | Chris Chester20 | 2 | 8 | ||
| 14 | Richard Marshall23 | ||||
| 15 | Andy Hobson20 | ||||
| 16 | Danny Seal23 | 1 | 4 | ||
| 17 | Des Clark27 | ||||
Total: |
8 | 9 | 1 | 51 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Danny Arnold22 | ||||
| 2 | John Bentley32 | ||||
| 3 | Jim Lenihan | ||||
| 4 | Paul Loughlin32 | 1 | 4 | ||
| 5 | Andy Cheetham24 | 1 | 4 | ||
| 6 | Craig Weston25 | ||||
| 7 | Bobbie Goulding27 | 3 | 6 | ||
| 8 | Nick Fozzard21 | ||||
| 9 | Danny Russell29 | ||||
| 10 | Jon Neill30 | ||||
| 11 | David Boughton | ||||
| 12 | Matt Sturm26 | ||||
| 13 | Andrew Tangata-Toa25 | 1 | 4 | ||
| 14 | Martin Gleeson19 | ||||
| 15 | Basil Richards33 | ||||
| 16 | Ryan Hudson19 | ||||
| 17 | Ian Pickavance30 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
