Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Apr 1984 | Leeds | 12 - 10 | Featherstone Rovers | 1983-84 |
| 18 Dec 1983 | Featherstone Rovers | 12 - 12 | Leeds | 1983-84 |
| 16 Jan 1983 | Leeds | 5 - 11 | Featherstone Rovers | 1982-83 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
Total: |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ian Wilkinson | ||||
| 2 | Ricky Lulham | ||||
| 3 | David Heselwood | ||||
| 4 | David Creasser19 | 1 | 2 | 8 | |
| 5 | Andy Smith | ||||
| 6 | Neil Hague31 | 1 | 1 | ||
| 7 | Mark Conway20 | ||||
| 8 | Gary Moorby | ||||
| 9 | David Ward | 1 | 1 | ||
| 10 | Terry Webb | ||||
| 11 | Roy Powell19 | ||||
| 12 | Phil Owen | ||||
| 13 | Dave Heron26 | 1 | 4 | ||
| (14) | Unrecorded_14 | ||||
| (15) | Unrecorded_15 | ||||
Total: |
2 | 2 | 2 | 14 |
