Des Clarkson

Desmond Clarkson

Born: 25 Jan 1923

Personal Records
Seasons Played: 11
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 7
Drops in a Game: 0
Points in a Game: 15

Player Bio
Signed for Hunslet from Lock Lane ARLFC. Transferred to Leigh then moved to Leeds, Halifax, Keighley and Castleford

Related To
Son of William Clarkson

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 1 1 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain Colours 1 1 0 0 1 0 2
Yorkshire 1 1 0 0 0 0 0
Representative Total
2 2 0 0 1 0 2

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 144 144 0 21 214 0 491
Leeds Rhinos 117 117 0 10 48 0 126
Halifax Panthers 116 116 0 22 89 0 244
Club Total 377 377 0 53 351 0 861
Grand Total 380 380 0 53 352 0 863

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1947-48International England 1 1 0 0 0 0 0
1947-48Representative Yorkshire 1 1 0 0 0 0 0
1945-46Representative Great Britain Colours 1 1 0 0 1 0 2
1954-55Domestic Halifax Panthers 7 7 0 0 6 0 12
1953-54Domestic Halifax Panthers 41 41 0 10 11 0 52
1952-53Domestic Halifax Panthers 47 47 0 9 49 0 125
1951-52Domestic Halifax Panthers 21 21 0 3 23 0 55
1951-52Domestic Leeds Rhinos 14 14 0 1 1 0 5
1950-51Domestic Leeds Rhinos 43 43 0 2 17 0 40
1949-50Domestic Leeds Rhinos 39 39 0 3 9 0 27
1948-49Domestic Leeds Rhinos 20 20 0 4 19 0 50
1948-49Domestic Hunslet 1 1 0 1 1 0 5
1947-48Domestic Hunslet 35 35 0 7 40 0 101
1946-47Domestic Hunslet 38 38 0 3 66 0 141
1945-46Domestic Hunslet 43 43 0 6 66 0 150
1944-45Domestic Hunslet 27 27 0 4 41 0 94
1944-45Domestic Leeds Rhinos 1 1 0 0 2 0 4

Matches In 1944-45

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

16 Sep 1944 Hunslet5-9Featherstone Rovers4 0 0 0 0
07 Oct 1944 Castleford6-6Hunslet12 0 3 0 6
14 Oct 1944 Hunslet12-8Hull12 0 3 0 6
21 Oct 1944 Hunslet6-3Castleford12 0 0 0 0
28 Oct 1944 Castleford2-8Hunslet12 0 1 0 2
04 Nov 1944 Featherstone Rovers0-12Hunslet12 0 3 0 6
11 Nov 1944 Hunslet15-0Featherstone Rovers12 0 3 0 6
18 Nov 1944 Hunslet9-0Dewsbury12 0 3 0 6
25 Nov 1944 Dewsbury0-2Hunslet12 0 1 0 2
02 Dec 1944 Hunslet3-12Halifax12 0 0 0 0
09 Dec 1944 Halifax2-0Hunslet12 0 0 0 0
16 Dec 1944 Hunslet15-3Batley13 0 3 0 6
23 Dec 1944 Halifax19-2Hunslet12 0 1 0 2
06 Jan 1945 Batley7-3Hunslet12 0 0 0 0
13 Jan 1945 Hunslet3-11Castleford12 0 0 0 0
03 Feb 1945 Hull20-8Hunslet3 0 1 0 2
10 Feb 1945 Oldham31-10Hunslet12 0 2 0 4
17 Feb 1945 Hunslet15-2York12 1 3 0 9
24 Feb 1945 Keighley9-13Hunslet12 0 2 0 4
03 Mar 1945 Hunslet12-19Oldham12 0 3 0 6
10 Mar 1945 Featherstone Rovers5-12Leeds11 0 2 0 4
17 Mar 1945 Keighley11-8Hunslet12 0 1 0 2
24 Mar 1945 Hunslet4-2Keighley12 0 2 0 4
31 Mar 1945 Hunslet8-11Leeds12 0 1 0 2
02 Apr 1945 Leeds11-11Hunslet13 0 1 0 2
07 Apr 1945 Barrow7-2Hunslet3 0 1 0 2
14 Apr 1945 Featherstone Rovers3-5Hunslet12 0 1 0 2
28 Apr 1945 Hunslet22-10Barrow12 3 2 0 13

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1947-48 1 0 0 0 0
Representative County Championship 1 0 0 0 0
Representative Tour trial 1 0 1 0 2
Domestic Challenge Cup 45 3 15 0 39
Domestic League 292 47 295 0 731
Domestic Play-offs 4 1 0 0 3
Domestic Tour - Australia 1 0 2 0 4
Domestic Tour - NZ 1 0 3 0 6
Domestic Yorkshire Cup 34 2 36 0 78

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.