Frank Todd

Frank Todd

Born: 03 Feb 1898

Personal Records
Seasons Played: 10
Clubs Played For: 1

Tries in a Game: 5
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 15

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 3 3 0 2 0 0 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain Stripes 1 1 0 0 0 0 0
Yorkshire 8 8 0 0 0 0 0
Representative Total
9 9 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 333 333 0 66 2 0 202
Grand Total 345 345 0 68 2 0 208

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1924-25International England 1 1 0 0 0 0 0
1923-24International England 1 1 0 1 0 0 3
1921-22International England 1 1 0 1 0 0 3
1927-28Representative Yorkshire 1 1 0 0 0 0 0
1926-27Representative Yorkshire 1 1 0 0 0 0 0
1924-25Representative Yorkshire 1 1 0 0 0 0 0
1923-24Representative Yorkshire 2 2 0 0 0 0 0
1923-24Representative Great Britain Stripes 1 1 0 0 0 0 0
1922-23Representative Yorkshire 1 1 0 0 0 0 0
1921-22Representative Yorkshire 1 1 0 0 0 0 0
1920-21Representative Yorkshire 1 1 0 0 0 0 0
1927-28Domestic Halifax Panthers 37 37 0 1 0 0 3
1926-27Domestic Halifax Panthers 39 39 0 5 0 0 15
1925-26Domestic Halifax Panthers 40 40 0 5 0 0 15
1924-25Domestic Halifax Panthers 35 35 0 4 1 0 14
1923-24Domestic Halifax Panthers 40 40 0 8 0 0 24
1922-23Domestic Halifax Panthers 36 36 0 8 1 0 26
1921-22Domestic Halifax Panthers 37 37 0 11 0 0 33
1920-21Domestic Halifax Panthers 41 41 0 12 0 0 36
1919-20Domestic Halifax Panthers 24 24 0 12 0 0 36
1918-19Domestic Halifax Panthers 4 4 0 0 0 0 0

Matches In 1918-19

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Apr 1919 Halifax43-12Hull Kingston Rovers3 0 0 0 0
21 Apr 1919 Halifax23-0Wakefield Trinity3 0 0 0 0
22 Apr 1919 Bradford Northern7-6Halifax3 0 0 0 0
26 Apr 1919 Batley3-0Halifax3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International 3 2 0 0 6
Representative County Championship 7 0 0 0 0
Representative New Zealand tour 1 0 0 0 0
Representative Tour trial 1 0 0 0 0
Domestic Challenge Cup 24 6 0 0 18
Domestic League 291 56 2 0 172
Domestic Play-offs 1 0 0 0 0
Domestic Tour - Australia 1 2 0 0 6
Domestic Tour - NZ 1 1 0 0 3
Domestic Yorkshire Cup 11 1 0 0 3
Domestic Yorkshire League (primary competition, with Lancashire League) 4 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.