Matty Laidlaw

Born: 22 Jan 2004
Personal Records
Seasons Played: 4Clubs Played For: 4
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
| Doncaster | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Newcastle Thunder | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Keighley Cougars | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Club Total | 37 | 6 | 31 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Domestic | Doncaster | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2025 | Domestic | Hull FC | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2024 | Domestic | Hull FC | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2023 | Domestic | Newcastle Thunder | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2023 | Domestic | Keighley Cougars | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Domestic | Hull FC | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Matches In 2024
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 23 Feb 2024 | Warrington Wolves | 36-10 | Hull FC | (18) | 0 | 0 | 0 | 0 |
| 06 Apr 2024 | Hull FC | 22-56 | Huddersfield Giants | 16 | 0 | 0 | 0 | 0 |
| 19 Apr 2024 | St. Helens | 58-0 | Hull FC | 16 | 0 | 0 | 0 | 0 |
| 13 Jul 2024 | Hull FC | 10-24 | Hull Kingston Rovers | (18) | 0 | 0 | 0 | 0 |
| 20 Jul 2024 | Hull FC | 24-22 | Wigan Warriors | 16 | 0 | 0 | 0 | 0 |
| 27 Jul 2024 | Catalans Dragons | 24-16 | Hull FC | (18) | 0 | 0 | 0 | 0 |
| 03 Aug 2024 | Hull FC | 6-46 | St. Helens | 14 | 0 | 0 | 0 | 0 |
| 25 Aug 2024 | Wigan Warriors | 22-4 | Hull FC | (18) | 0 | 0 | 0 | 0 |
| 14 Sep 2024 | Hull FC | 4-58 | Salford Red Devils | (18) | 0 | 0 | 0 | 0 |
| 21 Sep 2024 | Hull FC | 4-24 | Catalans Dragons | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | League | 23 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 14 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.