David Ruane

Born: 24 Sep 1963
Personal Records
Seasons Played: 4Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Widnes Vikings | 58 | 43 | 15 | 5 | 0 | 0 | 20 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Domestic | Widnes Vikings | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Domestic | Widnes Vikings | 6 | 1 | 5 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Widnes Vikings | 15 | 14 | 1 | 2 | 0 | 0 | 8 |
| 1994-95 | Domestic | Widnes Vikings | 34 | 25 | 9 | 3 | 0 | 0 | 12 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 20 Aug 1995 | Widnes | 48-6 | Dewsbury | 6 | 0 | 0 | 0 | 0 |
| 23 Aug 1995 | Widnes | 24-10 | Wakefield Trinity | 6 | 0 | 0 | 0 | 0 |
| 27 Aug 1995 | Salford Reds | 45-4 | Widnes | 15 | 0 | 0 | 0 | 0 |
| 03 Sep 1995 | Widnes | 28-6 | Whitehaven | 1 | 0 | 0 | 0 | 0 |
| 17 Sep 1995 | Featherstone Rovers | 18-30 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 20 Sep 1995 | Widnes | 34-10 | Batley | 1 | 0 | 0 | 0 | 0 |
| 23 Sep 1995 | Huddersfield | 29-34 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 01 Oct 1995 | Widnes | 16-16 | Keighley Cougars | 1 | 0 | 0 | 0 | 0 |
| 01 Nov 1995 | Widnes | 29-26 | Hull | 1 | 1 | 0 | 0 | 4 |
| 05 Nov 1995 | Rochdale Hornets | 14-34 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 12 Nov 1995 | Widnes | 32-8 | Oldham | 1 | 0 | 0 | 0 | 0 |
| 15 Nov 1995 | Wakefield Trinity | 12-10 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 19 Nov 1995 | Dewsbury | 2-34 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 26 Nov 1995 | Workington Town | 8-32 | Widnes | 3 | 1 | 0 | 0 | 4 |
| 03 Dec 1995 | Widnes | 14-16 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
| Domestic | League | 29 | 3 | 0 | 0 | 12 | |
| Domestic | League 2 | 21 | 1 | 0 | 0 | 4 | |
| Domestic | League Cup | 6 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.