Ryan Wilson

Born: 21 Dec 1993
Personal Records
Seasons Played: 5Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Doncaster | 15 | 2 | 13 | 1 | 0 | 0 | 4 |
| West Hull | 3 | 1 | 2 | 1 | 3 | 0 | 10 |
| Club Total | 18 | 3 | 15 | 2 | 3 | 0 | 14 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Domestic | West Hull | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Domestic | West Hull | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 2023 | Domestic | West Hull | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| 2015 | Domestic | Doncaster | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 | Domestic | Doncaster | 13 | 2 | 11 | 1 | 0 | 0 | 4 |
Matches In 2014
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 02 Mar 2014 | Doncaster | 12-20 | Dewsbury Rams | 15 | 0 | 0 | 0 | 0 |
| 16 Mar 2014 | British Army | 12-62 | Doncaster | 15 | 0 | 0 | 0 | 0 |
| 23 Mar 2014 | Doncaster | 22-16 | Featherstone Rovers | 17 | 0 | 0 | 0 | 0 |
| 30 Mar 2014 | Halifax | 48-6 | Doncaster | 17 | 0 | 0 | 0 | 0 |
| 06 Apr 2014 | Doncaster | 68-18 | Hemel Stags | 10 | 1 | 0 | 0 | 4 |
| 27 Apr 2014 | Warrington Wolves | 68-0 | Doncaster | 17 | 0 | 0 | 0 | 0 |
| 04 May 2014 | Doncaster | 30-28 | Barrow Raiders | 17 | 0 | 0 | 0 | 0 |
| 18 May 2014 | Leigh Centurions | 50-20 | Doncaster | 15 | 0 | 0 | 0 | 0 |
| 22 Jun 2014 | Dewsbury Rams | 24-8 | Doncaster | 16 | 0 | 0 | 0 | 0 |
| 13 Jul 2014 | Doncaster | 24-16 | Leigh Centurions | 16 | 0 | 0 | 0 | 0 |
| 20 Jul 2014 | Doncaster | 36-34 | Swinton Lions | 10 | 0 | 0 | 0 | 0 |
| 14 Sep 2014 | Leigh Centurions | 41-14 | Doncaster | 17 | 0 | 0 | 0 | 0 |
| 21 Sep 2014 | Doncaster | 24-58 | Sheffield Eagles | 17 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 7 | 2 | 3 | 0 | 14 | |
| Domestic | League 2 | 9 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.