Simon Knox

Simon Knox

Born: 14 Oct 1972

Personal Records
Seasons Played: 16
Clubs Played For: 12

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 4 3 1 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumbria 1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Carlisle 117 110 7 40 0 0 160
Bradford Bulls 51 23 28 12 0 0 48
Leigh Leopards 49 31 18 9 0 0 36
Widnes Vikings 45 40 5 9 0 1 37
Swinton Lions 32 32 0 7 0 0 28
Workington Town 22 20 2 4 0 0 16
Whitehaven 10 7 3 3 0 0 12
Halifax Panthers 7 0 7 0 0 0 0
Barrow Raiders 3 2 1 2 0 0 8
Oldham 3 3 0 0 0 0 0
Chorley/Blackpool 2 0 2 0 0 0 0
Salford 2 1 1 0 0 0 0
Club Total 343 269 74 86 0 1 345
Grand Total 348 273 75 86 0 1 345

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2003International Scotland 2 2 0 0 0 0 0
1998International Scotland 2 1 1 0 0 0 0
1994-95Representative Cumbria 1 1 0 0 0 0 0
2007Domestic Chorley/Blackpool 2 0 2 0 0 0 0
2005Domestic Barrow Raiders 3 2 1 2 0 0 8
2004Domestic Leigh Leopards 28 19 9 8 0 0 32
2003Domestic Swinton Lions 32 32 0 7 0 0 28
2002Domestic Oldham 3 3 0 0 0 0 0
2002Domestic Leigh Leopards 21 12 9 1 0 0 4
2001Domestic Widnes Vikings 30 28 2 7 0 1 29
2000Domestic Widnes Vikings 15 12 3 2 0 0 8
2000Domestic Halifax Panthers 1 0 1 0 0 0 0
1999Domestic Halifax Panthers 6 0 6 0 0 0 0
1999Domestic Workington Town 22 20 2 4 0 0 16
1998Domestic Whitehaven 10 7 3 3 0 0 12
1998Domestic Salford 2 1 1 0 0 0 0
1998Domestic Bradford Bulls 5 2 3 0 0 0 0
1997Domestic Bradford Bulls 18 5 13 5 0 0 20
1996Domestic Bradford Bulls 16 7 9 6 0 0 24
1995-96Domestic Carlisle 9 9 0 8 0 0 32
1995-96Domestic Bradford Bulls 12 9 3 1 0 0 4
1994-95Domestic Carlisle 32 32 0 12 0 0 48
1993-94Domestic Carlisle 30 27 3 9 0 0 36
1992-93Domestic Carlisle 32 32 0 8 0 0 32
1991-92Domestic Carlisle 14 10 4 3 0 0 12

Matches In 1992-93

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Aug 1992 Carlisle18-10Bramley1 0 0 0 0
06 Sep 1992 Oldham38-14Carlisle3 0 0 0 0
13 Sep 1992 Widnes52-8Carlisle1 0 0 0 0
20 Sep 1992 Carlisle14-46London Crusaders1 0 0 0 0
27 Sep 1992 Featherstone Rovers30-10Carlisle2 0 0 0 0
04 Oct 1992 Carlisle24-12Rochdale Hornets2 1 0 0 4
15 Oct 1992 Huddersfield4-24Carlisle11 1 0 0 4
01 Nov 1992 London Crusaders18-18Carlisle11 0 0 0 0
08 Nov 1992 Bramley12-16Carlisle11 0 0 0 0
15 Nov 1992 Carlisle20-25Oldham11 0 0 0 0
22 Nov 1992 Bramley18-18Carlisle11 0 0 0 0
29 Nov 1992 Carlisle14-38Featherstone Rovers13 0 0 0 0
06 Dec 1992 Castleford54-0Carlisle11 0 0 0 0
13 Dec 1992 Rochdale Hornets26-18Carlisle1 2 0 0 8
10 Jan 1993 Carlisle16-12Rochdale Hornets1 0 0 0 0
14 Jan 1993 Huddersfield36-24Carlisle1 0 0 0 0
17 Jan 1993 Carlisle21-32Oldham1 0 0 0 0
20 Jan 1993 Bramley6-2Carlisle1 0 0 0 0
24 Jan 1993 Carlisle12-28Huddersfield1 0 0 0 0
31 Jan 1993 Halifax66-16Carlisle1 0 0 0 0
07 Feb 1993 Carlisle14-28London Crusaders1 1 0 0 4
14 Feb 1993 Carlisle26-22Swinton3 0 0 0 0
21 Feb 1993 Oldham56-16Carlisle1 0 0 0 0
28 Feb 1993 Featherstone Rovers26-10Carlisle13 0 0 0 0
07 Mar 1993 Carlisle8-11Bramley1 1 0 0 4
14 Mar 1993 Swinton18-19Carlisle1 2 0 0 8
21 Mar 1993 Carlisle16-29Huddersfield1 0 0 0 0
28 Mar 1993 London Crusaders30-8Carlisle3 0 0 0 0
04 Apr 1993 Carlisle30-30Featherstone Rovers13 0 0 0 0
09 Apr 1993 Swinton23-12Carlisle12 0 0 0 0
12 Apr 1993 Carlisle16-19Swinton12 0 0 0 0
18 Apr 1993 Rochdale Hornets50-12Carlisle12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Cup 2003 2 0 0 0 0
International Tri-Nations Championship 1998 2 0 0 0 0
Representative Australia tour 1 0 0 0 0
Domestic Challenge Cup 23 6 0 0 24
Domestic Lancashire Cup 1 0 0 0 0
Domestic League 47 7 0 0 28
Domestic League 2 197 47 0 0 188
Domestic League 3 28 12 0 0 48
Domestic League Cup 10 7 0 0 28
Domestic National League Cup 27 7 0 0 28
Domestic Play-offs League 2 7 0 0 1 1
Domestic World Club Championship 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.